2 Lavoy Real Estate Listings & Homes For Sale
- Newest
- Price
- Beds
- Bath
- Sqft

-
5 PhotosNew Listing$185.0002 beds 2 baths 945 sqft • 4 Days
-
6 Photos$159.900Residential Home For Sale • 50 Days
Nearby Cities | Listings | Avg. price |
Vegreville Homes for Sale | 30 | $354.057 |
Mundare Homes for Sale | 24 | $246.196 |
Redwater Homes for Sale | 48 | $259.230 |
Tofield Homes for Sale | 26 | $265.623 |
Rural Beaver County Homes for Sale | 32 | $383.303 |
Popular Cities | Listings | Avg. price |
Edmonton | 5306 | $489.248 |
Calgary | 4467 | $607.790 |
Saskatoon | 1300 | $450.000 |
Lethbridge | 519 | $410.303 |
Grande Prairie | 647 | $487.163 |
, Lavoy
×