$ ---.---
91 Mackenzie Way, Regina

32 Photos
- Bedrooms: 3
- Bathrooms: 2
- Living area: 1134 sqft
- MLS®: sk907293
- Type: Townhouse
Property Description for 91 Mackenzie Way, Regina, SK, S4N5M8
Welcome to 91 Mackenzie Way. This 3 bed, 1.5 bath condo has been updated throughout and features a spacious living room with large picture window and vinyl plank flooring that leads into the dining area. The kitchen boasts two tone modern cabinets and stainless steel appliances. The updated 2pc bath completes the main floor. Upstairs you’ll find a spacious principal bedroom, updated family bath and two more fantastic bedrooms. The private and fenced back yard offers a patio area and flower beds. Updates include; windows, doors (interior & exterior), flooring, trim and moldings throughout. Steps away from 2 elementary schools. Why rent when you can own an affordable home that is move in ready? Schedule your showing today! (id:1945)
Property Details for 91 Mackenzie Way, Regina, SK, S4N5M8
- Type: Row / Townhouse
- Appliances: Washer, Refrigerator, Dryer, Stove
- Cooling Type: Central air conditioning
- Heating Fuel: Natural gas
- Heating Type: Forced air
- Constructed Date: 1976
- Fireplace Present: False
- Architectural Style: Multi-level
- Property Age: 47
- Full Address: 91 Mackenzie Way Regina S4N5M8
Property Information
- Features: Rectangular
- Structure: Patio(s)
- Maintenance Fee: 250
- Community Features: Pets Allowed With Restrictions
- Maintenance Fee Payment Unit: Monthly
- Parking: Parking Space(s) (1 Cars)
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () |
Property Location
- City: Regina
- Country: Canada
- Latitude: 50.457236
- Province: Saskatchewan
- Longitude: -104.54211
- Postal Code: S4N5M8
- Neighbourhood: Glencairn
- Street Address: 91 Mackenzie WAY
Nearby Places
Name | Type | Address | Distance |
St. Theresa | School | 2707 7 Ave E | 0.1 km |
Judge Bryant School | School | 2828 Dewdney Ave E | 0.2 km |
Lumsden Beach | 189, Saskatchewan, Canada.... | 0.5 km | |
Henry Braun School | School | Regina | 0.7 km |
Comfort inn | Lodging | 3221 E Eastgate Dr | 1.0 km |
Country Inn & Suites By Carlson, Regina, SK | Lodging | 3321 Eastgate Bay | 1.0 km |
Holiday Inn Hotel & Suites Regina | Lodging | 1800 Prince of Wales Dr | 1.1 km |
Creekside Pub & Brewery | Bar | 3215 Eastgate Dr | 1.1 km |
Super 8 Regina | Lodging | 2730 Victoria Ave E | 1.1 km |
Tim Hortons and Cold Stone Creamery | Restaurant | 1960 Prince of Wales Dr | 1.2 km |
DR. George Ferguson School | School | Regina | 1.2 km |
Western Pizza | Restaurant | 1733 Dewdney Ave E | 1.2 km |
Boston Pizza | Restaurant | 2660 Quance St | 1.2 km |
Chuck E. Cheese's | Restaurant | 685 University Park Dr | 1.2 km |
East Side Mario's | Restaurant | 2060 Prince of Wales Dr | 1.3 km |
Houston Pizza | Restaurant | 2815 Quance St | 1.3 km |
Homesuites | Lodging | 3841 Eastgate Dr | 1.3 km |
Stats Cocktails & Dreams | Bar | 1620 9 Ave E | 1.3 km |
Days Inn Regina | Lodging | 3875 Eastgate Dr | 1.4 km |
Mongolie Grill | Restaurant | 3137 Quance St | 1.4 km |
Applebee's | Restaurant | 2619 Quance St | 1.5 km |
Le Macaron | Bakery | 2705 Quance St | 1.5 km |
Regina Dewdney | This district included the neighbourhoods of Dewdn... | 1.5 km | |
Real Canadian Superstore | Shopping mall | Prince of Wales Dr | 1.5 km |
Denny's | Restaurant | 1800 Victoria Ave E | 1.5 km |
Rock Creek Tap & Grill | Bar | 3255 Quance St | 1.6 km |
Earls Restaurant | Restaurant | 1875 Victoria Ave E | 1.6 km |
Sandman Hotels Suites & Spa Regina | Lodging | 1800 Victoria Ave E | 1.6 km |
Best Buy Canada | Establishment | 2125 Prince of Wales Dr | 1.6 km |
Moxie's Regina | Restaurant | 1800 A Victoria Ave | 1.6 km |
Angkor Southeast Asian Delight | Restaurant | 2567 Quance St | 1.7 km |
Chateau Regina Hotel & Suites | Lodging | 1110 victoria avenue east | 2.1 km |
Peg's Kitchen | Restaurant | 1653 Park St | 2.2 km |
McDonald's | Restaurant | 924 Victoria Ave E | 2.3 km |
Bocados | Restaurant | 2037 Park St | 2.4 km |
King's Acres Campground | Campground | Eastgate Dr | 2.5 km |
Four Seasons | Restaurant | 909 Arcola Ave E | 2.8 km |
FLAVOURS OF INDIA | Restaurant | 305 Victoria Ave E | 2.8 km |
Regina Northeast | Between 1991 and 1995, this riding was called "Reg... | 3.3 km | |
Teppanyaki Japanese Steak House | Restaurant | 736 Victoria Ave | 3.7 km |
Nicky's Cafe & Bake Shop | Cafe | 1005 8th Ave | 3.8 km |
CBKF-FM | CBKF-FM is a Canadian radio station, which broadca... | 3.8 km |
Demographic Information
Neighbourhood Education
Bachelor's degree | 40 |
University / Above bachelor level | 10 |
College | 35 |
Degree in medicine | 10 |
University degree at bachelor level or above | 65 |
Neighbourhood Marital Status Stat
Married | 140 |
Widowed | 10 |
Divorced | 25 |
Separated | 20 |
Never married | 120 |
Living common law | 55 |
Married or living common law | 190 |
Not married and not living common law | 165 |
Neighbourhood Construction Date
1961 to 1980 | 140 |
1981 to 1990 | 10 |
1991 to 2000 | 15 |