$ ---.---
4948 Buckhaven Court, Kelowna

49 Photos
- Bedrooms: 4
- Bathrooms: 5
- Living area: 4202 sqft
- MLS®: 10263330
- Type: Residential
Property Description for 4948 Buckhaven Court, Kelowna, BC, V1W5L3
Welcome to the "Ponds" One of the Mission's most sought after communities. Located only steps to Canyon Falls Middle School, parks, and trails. This lakeview 4000 sq.ft.+ home with inground pool is situated on a quiet cul-de-sac with a low almost no maintenance yard designed for carefree living. There are 4 bedrooms all with en-suites bathrooms plus a den off the foyer. The spacious master bedroom has a large walk-in closet and lavish 5 piece en-suite with soaker tub & oversized shower. Stunning Living Room with floor to ceiling fireplace off of the quartz countertop island kitchen and dining room. Private "Locker" style storage for the whole family in the massive laundry room accessing the oversized 3 vehicle garage large enough for a full sized truck. The lower level has 3 addition bedrooms with full bathrooms, access to the covered hot tub area and pool. There is an family room plus a open workout nook for the home gym. (id:1945)
Property Details for 4948 Buckhaven Court, Kelowna, BC, V1W5L3
- Type: House
- Roof Style: Conventional
- Appliances: Hot Tub
- Cooling Type: Central air conditioning
- Heating Type: Forced air
- Basement Type: Full (Finished)
- Roof Material: Asphalt shingle
- Stories Total: 1
- Utility Water: Municipal water
- Fireplace Fuel: Gas
- Fireplace Type: Conventional
- Half Bath Total: 1
- Exterior Finish: Stucco
- Foundation Type: Concrete
- Constructed Date: 2017
- Basement Features: Walk out
- Fireplace Present: True
- Architectural Style: Ranch
- Basement Development: Finished
- Property Age: 6
- Full Address: 4948 Buckhaven Court Kelowna V1W5L3
Land Info
- Sewer: Municipal sewage system
- Fence Type: Fence
- Size Total: 0.234 ac|under 1 acre
Property Information
- Pool Type: Outdoor pool, Inground pool, Pool
- View Type: Lake view, Mountain view
- Municipal Id: 029-159-903
- Pool Features: Heated pool
- Parking Space Total: 6
- Parking: Attached Garage (3 Cars)
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () | ||||
Room 8 () | ||||
Room 9 () | ||||
Room 10 () | ||||
Room 11 () | ||||
Room 12 () | ||||
Room 13 () | ||||
Room 14 () | ||||
Room 15 () | ||||
Room 16 () | ||||
Room 17 () |
Property Location
- City: Kelowna
- Country: Canada
- Latitude: 49.8045235
- Province: British Columbia
- Longitude: -119.4655991
- Postal Code: V1W5L3
- Street Name: Buckhaven
- Street Number: 4948
- Street Suffix: Court
- Neighbourhood: Upper Mission
- Street Address: 4948 Buckhaven Court,
Nearby Places
Name | Type | Address | Distance |
WT Small House | The Home was constructed with adze-cut squared log... | 1.6 km | |
Okanagan Mission, British Columbia | It derives its name from the Okanagan Mission foun... | 1.9 km | |
Summerhill Pyramid Winery | Restaurant | 4870 Chute Lake Rd | 2.6 km |
The Minstrel Cafe & Bar | Cafe | 4638 Lakeshore Rd | 2.6 km |
Anne McClymont Elementary | School | Kelowna | 2.6 km |
Summerhill Pyramid Winery | It was the first winery to be certified an Organic... | 2.6 km | |
Sunset Organic Bistro | Restaurant | 4870 Chute Lake Rd. | 2.6 km |
Mr Mozzarella | Restaurant | 4600 Lakeshore Rd #11 | 2.6 km |
Sunset Organic Bistro | Restaurant | 4870 Chute Lake Rd | 2.7 km |
Boomers | Restaurant | 4105 Gordon Dr | 3.7 km |
Braeloch | Braeloch is a community in the city of Kelowna.... | 4.4 km | |
Abaco Health | Health | 3818 Gordon Dr | 4.7 km |
Mission Creek (British Columbia) | The Creek rises in the Greystoke Mountain Range an... | 4.7 km | |
St. Hubertus Estate Winery Ltd. | Food | 5225 Lakeshore Rd | 4.8 km |
Hotel Eldorado Kelowna | Liquor store | 500 Cook Rd | 4.9 km |
Cabana Bar and Grille | Restaurant | 3799 Lakeshore Rd | 4.9 km |
Wild Apple Restaurant & Lounge | Restaurant | 3766 Lakeshore Rd | 5.0 km |
CedarCreek Estate Winery | Food | 5445 Lakeshore Rd | 5.7 km |
MYRA-CANYON RANCH | Food | 4675 June Springs Rd | 6.0 km |
Immaculata Regional High School | It was under the direction of the Kelowna Catholic... | 6.3 km | |
Immaculata Regional High School | School | Kelowna | 6.3 km |
The Fixx Cafe & Pasta Bar | Cafe | 3275 Lakeshore Rd | 6.3 km |
Tim Hortons and Cold Stone Creamery | Cafe | 3255 Lakeshore Rd | 6.4 km |
Okanagan College | School | 1000 K. L. O. Rd | 6.5 km |
Hansen's Classic Pizza | Meal takeaway | 605 K. L. O. Rd #5 | 6.6 km |
Okanagan College | Established in 1963, Okanagan College has since gr... | 6.7 km | |
McDonald's | Restaurant | 3100 Lakeshore Rd | 6.7 km |
Kelowna Secondary School | Kelowna Secondary School is a public high school i... | 6.7 km | |
Chutney Cuisine of India | Restaurant | 3011 Pandosy St | 6.8 km |
Good Earth Coffeehouse | Cafe | 2949 Pandosy St | 6.9 km |
Hector's Casa | Restaurant | 2911 Pandosy St | 7.0 km |
East Kelowna | A post office opened on 1 November 1909 (which clo... | 7.1 km | |
Gallagher's Canyon Golf & Country Club | Restaurant | 4320 W Gallaghers Dr | 7.2 km |
Pinnacle Golf Course | Park | 4372-4398 Gallaghers Dr E | 7.4 km |
KLO Creek Regional Park | Park | 3730 Field Rd | 7.5 km |
Okanagan Villa Estate Winery | Food | 3240 Pooley Rd | 7.6 km |
Scenic Canyon Regional Park | Park | Kelowna | 7.8 km |
Kelowna General Hospital | It is one of the largest hospitals in Western Cana... | 8.0 km | |
Kelowna General Hospital | Hospital | 2268 Pandosy St | 8.0 km |
Carmelis Alpine Goat Cheese Artisan Inc. | Food | 170 Timberline Rd | 8.1 km |
Mt. Boucherie Estate Winery | Liquor store | 829 Douglas Rd | 8.4 km |
Quails' Gate Winery | The entire portfolio of Quails’ Gate wines are bes... | 8.4 km |
Demographic Information
Neighbourhood Education
Master's degree | 145 |
Bachelor's degree | 490 |
University / Above bachelor level | 70 |
University / Below bachelor level | 85 |
Certificate of Qualification | 135 |
College | 545 |
Degree in medicine | 25 |
University degree at bachelor level or above | 745 |
Neighbourhood Marital Status Stat
Married | 1845 |
Widowed | 55 |
Divorced | 85 |
Separated | 40 |
Never married | 520 |
Living common law | 210 |
Married or living common law | 2060 |
Not married and not living common law | 695 |
Neighbourhood Construction Date
1961 to 1980 | 10 |
1991 to 2000 | 30 |
2001 to 2005 | 415 |
2006 to 2010 | 395 |