$ ---.---
9510 110 Street, Grande Prairie

11 Photos
- Living area: 2567 sqft
- MLS®: a2002734
- Type: Commercial
Property Description for 9510 110 Street, Grande Prairie, AB, T8V5V9
Great Opportunity to purchase single bay with 12' overhead-door and office space conveniently located in Richmond Industrial Park. This 2567 sq.ft property features 518 sq.ft of mezzanine space, separate washroom and large bay (12' high x 13.10'wide door) with rear access. Office space includes reception area, 2 private offices with easy access to washroom located just inside shop space. 2 units available side x side if more sq.ft is needed, this space is also available for lease @ $2000/month NNN. Call today, quick possession available! (id:1945)
Property Details for 9510 110 Street, Grande Prairie, AB, T8V5V9
- Type: Offices
- Basement Type: Unknown
- Size Exterior: 2567 sqft
- Constructed Date: 1979
- Fireplace Present: False
- Total Finished Area: 2567 sqft
- Property Age: 44
- Full Address: 9510 110 Street Grande Prairie T8V5V9
Land Info
- Size Total: 819 sqft|0-4,050 sqft
Property Information
- Plan: 8022085
- Road Type: Paved road
- Municipal Id: 12184610
- Total Buildings: 1
- Parking Space Total: 3
- Zoning Description: IG
Property Location
- City: Grande Prairie
- Country: Canada
- Latitude: 55.165572469
- Province: Alberta
- Longitude: -118.828193961
- Postal Code: T8V5V9
- Street Name: 110
- Subdivision: Richmond Industrial Park
- Street Number: 9510
- Street Suffix: Street
- Community Name: Richmond Industrial Park
- Street Address: 9510 110 Street
Nearby Places
Name | Type | Address | Distance |
Starbucks Coffee Canada | Cafe | 10948 100 Ave | 0.6 km |
Holiday Inn Hotel & Suites Grande Prairie-Conference Ctr | Restaurant | 9816 107 St | 0.7 km |
Esquires Coffeehouse - Westside | Meal takeaway | 10635 W Side Dr #101 | 0.8 km |
Boston Pizza | Restaurant | 11250 Westgate Dr | 0.8 km |
Stanford Hotels & Resorts | Night club | 11401 100 Ave | 0.8 km |
Ric's Grill Grande Prairie | Restaurant | 10622 99 Ave | 0.8 km |
Podollan Inn & Spa | Lodging | 10612 99th Ave | 0.8 km |
Vintage Wine and Spirits | Liquor store | 8716 108 St | 0.8 km |
Wok Box | Restaurant | Suite 104-10915 104A Ave | 0.9 km |
A & W Restaurant | Restaurant | 11441 100 Ave | 0.9 km |
Jeffery's Cafe Co | Food | Suite 106-10605 West Side Dr | 1.0 km |
Tokyo Ichiban Japanese Restaurant | Restaurant | 101-10902 105A Ave | 1.1 km |
Fatburger | Restaurant | 10664 108 St | 1.1 km |
The Keg Steakhouse & Bar | Restaurant | 10532 100 Ave | 1.1 km |
Save On Foods | Grocery or supermarket | 10819 106 Ave | 1.1 km |
Domino's Pizza | Restaurant | 10501 100 Ave | 1.2 km |
Grande Prairie Regional College | School | 10726 106 Ave | 1.3 km |
No Frills | Grocery or supermarket | 10702 83 Ave | 1.3 km |
Best Buy | Electronics store | 9817 116 St | 1.4 km |
Service Plus Inns & Suites | Lodging | 10810 107A Ave | 1.4 km |
Grande Prairie Museum | Museum | 10329 101 Ave | 1.5 km |
Tim Hortons | Store | 10432 100 Ave | 1.5 km |
Original Joe's Restaurant & Bar | Restaurant | 10704 78th Ave | 1.7 km |
Harry Balfour School | School | Grande Prairie | 2.0 km |
Golden Star Restaurant | Food | 10112 101 Ave | 2.0 km |
Crystal Catering Ltd | Food | 10017 99 Ave | 2.1 km |
Pizza 73 | Restaurant | 10012 99 Ave | 2.1 km |
Revolution Place | The arena was built in 1995, for the Canada Games... | 2.1 km | |
Grande Prairie Regional College | Over 2,000 students in credit programs, and over 6... | 2.1 km | |
Wally's Kitchen | Restaurant | 9302 100 St | 2.1 km |
Healing Hands Therapy and Tea | Cafe | 9506 100 St | 2.1 km |
Badass Jacks subs and wraps | Restaurant | 9606 100 St | 2.1 km |
Buster's Pizza Donair & Pasta | Restaurant | 9917C 97 Ave | 2.2 km |
Taj Grill & Bar | Restaurant | 9927 97 Ave #103 | 2.2 km |
The Acropolis | Restaurant | 10011 101 Ave | 2.2 km |
Sandman Hotel Grande Prairie | Lodging | 9805 100 St | 2.2 km |
Bar One | Restaurant | 9805 100 St | 2.2 km |
Earls Kitchen & Bar | Restaurant | 9825 100 St | 2.2 km |
Tito's Bistro & Cafe | Restaurant | 10006 101 Ave | 2.2 km |
Grande Prairie | It is located at the intersection of Highway 43 (p... | 2.2 km | |
Bear Creek Dental | Doctor | 10015 102 Ave #201 | 2.2 km |
Denny's | Restaurant | 9805 100 St | 2.2 km |
Demographic Information
Neighbourhood Education
Master's degree | 15 |
Bachelor's degree | 20 |
University / Below bachelor level | 25 |
Certificate of Qualification | 30 |
College | 150 |
Degree in medicine | 10 |
University degree at bachelor level or above | 35 |
Neighbourhood Marital Status Stat
Married | 305 |
Widowed | 30 |
Divorced | 75 |
Separated | 15 |
Never married | 270 |
Living common law | 250 |
Married or living common law | 555 |
Not married and not living common law | 400 |
Neighbourhood Construction Date
1961 to 1980 | 50 |
1981 to 1990 | 50 |
1991 to 2000 | 175 |
2001 to 2005 | 125 |
2006 to 2010 | 10 |
1960 or before | 20 |