67 340 John Angus Drive, Winnipeg

37 Photos
- Bedrooms: 3
- Bathrooms: 4
- Living area: 1394 sqft
- MLS®: 202227225
- Type: Townhouse
Property Description for 67 340 John Angus Drive, Winnipeg, MB, R3Y0Y7
1R//Winnipeg/This IMMACULATE, END unit townhouse located in South Pointe is sure to impress! Beautifully crafted, seamless flow towards the MODERN, OPEN concept living area featuring WOOD beams, LARGE windows, S/S appliances in the kitchen, QUARTZ countertops, OVERSIZED island and TILE backsplash. Enjoy cozy nights in or entertaining around your CUSTOM millwork ELECTRIC fireplace or in your FORMAL dining area w/ access to your DECK. Moving towards the 2nd level of the home you will find 3 SPACIOUS bedrooms w/ LARGE windows, including your LUXE primary bedroom with its very own 3-piece ENSUITE and PRIVATE BALCONY access overlooking your YARD. Conveniently located 2nd floor LAUNDRY room w/ BUILT-IN cabinets. The lower level of this townhouse is FULLY FINISHED, includes a HUGE rec. room great for ENTERTAINING and a FULL BATH. Single INSULATED, ATTACHED garage w/ parking pad. Book your showing today and own this gorgeous townhouse with so many HIGH end finishes! (id:1945)
Property Details for 67 340 John Angus Drive, Winnipeg, MB, R3Y0Y7
- Type: Row / Townhouse
- Appliances: Dryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Microwave, Stove, Window Coverings, Washer
- Cooling Type: Central air conditioning
- Heating Fuel: Electric
- Heating Type: Forced air
- Flooring Type: Carpeted, Laminate, Vinyl
- Stories Total: 2
- Utility Water: Municipal water
- Fireplace Type: Insert
- Half Bath Total: 1
- Constructed Date: 2017
- Fireplace Present: True
- Property Age: 6
- Full Address: 67 340 John Angus Drive Winnipeg R3Y0Y7
Land Info
- Sewer: Municipal sewage system
Property Information
- Features: Balcony, No Smoking Home, Sump Pump
- Structure: Deck
- Maintenance Fee: 285
- Management Company: Karma Property
- Maintenance Fee Type: Landscaping, Property Management
- Maintenance Fee Payment Unit: Monthly
- Parking: Attached Garage, Other
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () |
Property Location
- City: Winnipeg
- Country: Canada
- Latitude: 49.782378
- Province: Manitoba
- Longitude: -97.182746
- Postal Code: R3Y0Y7
- Street Name: John Angus
- Street Number: 340
- Street Suffix: Drive
- Community Name: South Pointe
- Neighbourhood: South Pointe
- Street Address: 67 340 John Angus Drive
Nearby Places
Name | Type | Address | Distance |
Comfort Inn South | Lodging | 3109 Pembina Hwy | 1.8 km |
McDonald's | Restaurant | 3045 Pembina Hwy | 1.8 km |
Four Points by Sheraton Winnipeg South | Lodging | 2935 Pembina Hwy | 1.9 km |
Micheal P's | Food | 2870 Pembina Hwy | 1.9 km |
Mo Mo Japanese & Korean Restaurant | Restaurant | 2855 Pembina Hwy | 2.0 km |
Pizza Hotline | Meal delivery | 2795 Pembina Hwy | 2.0 km |
Sura | Restaurant | 2795 Pembina Hwy | 2.0 km |
Boston Pizza | Restaurant | 2729 Pembina Hwy | 2.2 km |
Richmond King's Nursery School Preschool | School | 933 Summerside Ave | 2.3 km |
Dim Sum Garden Restaurant | Restaurant | 2677 Pembina Hwy | 2.3 km |
Pizza Pizza | Restaurant | 2677 Pembina Hwy #10 | 2.3 km |
Fort Richmond Collegiate | School | 99 Killarney Ave | 2.4 km |
Hiroba Restaurant | Restaurant | 2615 Pembina Hwy | 2.5 km |
The Saint Norbert Hotel | Liquor store | 3540 Pembina Hwy | 2.8 km |
Victoria General Hospital | Hospital | 2340 Pembina Hwy | 3.5 km |
Investors Group Field | Establishment | 315 Chancellor Matheson Road | 4.0 km |
University of Manitoba | University | 66 Chancellors Cir | 4.3 km |
St. Andrew's College, Manitoba | The College exists to promote spiritual, academic,... | 4.4 km | |
Centre for Ukrainian Canadian Studies | The mission of the Centre is to create, preserve a... | 4.4 km | |
St. Paul's College | School | 70 Dysart Rd | 4.5 km |
St. Paul's College (Manitoba) | Paul's College is a Roman Catholic College on the ... | 4.5 km | |
St. Petro Mohyla Institute | The original mandate of Mohyla Institute was to pr... | 4.5 km | |
St. John's College, University of Manitoba | It is home to the Institute for Anglican Ministry,... | 4.5 km | |
Gallery One One One | The FitzGerald Study Centre was established to pro... | 4.6 km | |
King's Park | Park | Winnipeg | 4.6 km |
Robert B. Ferguson Museum of Mineralogy | It is located at the University of Manitoba in the... | 4.7 km | |
Ed Leith Cretaceous Menagerie | It is educational, interactive and publicly access... | 4.7 km | |
Asper School of Business | School | 181 Freedman Crescent | 4.7 km |
Boston Pizza | Restaurant | 1630 Kenaston Blvd | 4.8 km |
Robson Hall | The University of Manitoba's faculty of law, also ... | 5.0 km | |
Canad Inns Destination Centre Fort Garry | Night club | 1824 Pembina Hwy | 5.1 km |
Riel House | Vital parish, Winnipeg in Manitoba Canada... | 5.3 km | |
Riel House National Historic Site | Museum | 330 River Rd | 5.3 km |
Fort Whyte | Fort Whyte was created from territory formerly bel... | 5.4 km | |
Fort Garry (electoral district) | The riding is located in the south-central region ... | 5.6 km | |
St. Maurice School | It is the largest Catholic school in Manitoba with... | 5.7 km | |
Linden Woods, Winnipeg | The construction of houses began in 1982... | 5.8 km | |
FortWhyte Alive | Store | 1961 McCreary Rd | 5.8 km |
Minnetonka, Winnipeg | Vital, and is bounded by the Red River on the west... | 5.9 km | |
St. Vital Park | In winter months, a skating pond is situated near ... | 6.0 km | |
Roman Catholic Archdiocese of Winnipeg | The archdiocese is the only diocese in Canada that... | 6.3 km | |
Archdiocese of Winnipeg | Church | 1495 Pembina Hwy | 6.3 km |
Demographic Information
Neighbourhood Education
Master's degree | 830 |
Bachelor's degree | 2790 |
University / Above bachelor level | 185 |
University / Below bachelor level | 270 |
Certificate of Qualification | 175 |
College | 1315 |
Degree in medicine | 230 |
University degree at bachelor level or above | 4255 |
Neighbourhood Marital Status Stat
Married | 6500 |
Widowed | 220 |
Divorced | 240 |
Separated | 155 |
Never married | 3455 |
Living common law | 780 |
Married or living common law | 7285 |
Not married and not living common law | 4065 |
Neighbourhood Construction Date
1961 to 1980 | 105 |
1981 to 1990 | 15 |
1991 to 2000 | 10 |
2001 to 2005 | 65 |
2006 to 2010 | 800 |