2 Davidson Real Estate Listings & Homes For Sale
- Newest
- Price
- Beds
- Bath
- Sqft
-
9 PhotosNew Listing$2.990.000Commercial For Sale • 57 Days
-
8 PhotosNew Listing$139.900Commercial For Sale • 131 Days
Nearby Cities | Listings | Avg. price |
Diefenbaker Lake Homes for Sale | 21 | $129.905 |
Watrous Homes for Sale | 25 | $393.536 |
Last Mountain Lake East Side Homes for Sale | 24 | $312.679 |
Dundurn Homes for Sale | 40 | $265.480 |
Buffalo Pound Lake Homes for Sale | 27 | $439.248 |
Popular Cities | Listings | Avg. price |
Saskatoon | 1170 | $489.724 |
Regina | 1168 | $358.147 |
Other | 759 | $799.013 |
Lethbridge | 508 | $458.994 |
Calgary | 3141 | $781.268 |
, Davidson
×