$ ---.---
5032 Crane Crescent, Regina

31 Photos
- Bedrooms: 3
- Bathrooms: 3
- Living area: 1553 sqft
- MLS®: sk904215
- Type: Residential
Property Description for 5032 Crane Crescent, Regina, SK, S4W0J1
This home shows just as it did when it was first moved into. The main floor layout is perfect for entertaining, made even better thanks to the butlers’ pantry, located right off of the kitchen. Now you can hide all the mess from the day, and make your space shine. The main living area looks out onto the deck, large yard and open field behind you. Upstairs, the primary bedroom has a large walk-in closet as well as a large ensuite. There are built-ins in the second room; which could be an office, small library, or provide more shelving for all of the books and toys the kids have. The third bedroom upstairs also features a walk-in closet. Finishing off the top floor is a 4-piece bath and a handy laundry room. The basement is open for development, awaiting your finishing touches. The garage is both insulated and heated, perfect for our chilly Sask winters. If you are looking for even more parking space, the driveway is wider than most, and can fit three cars. If this home is something that you would be interested in, please contact your agent today. (id:1945)
Property Details for 5032 Crane Crescent, Regina, SK, S4W0J1
- Type: House
- Appliances: Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage door opener remote(s), Storage Shed, Stove
- Cooling Type: Central air conditioning
- Heating Fuel: Natural gas
- Heating Type: Forced air
- Stories Total: 2
- Constructed Date: 2016
- Fireplace Present: False
- Architectural Style: 2 Level
- Property Age: 7
- Full Address: 5032 Crane Crescent Regina S4W0J1
Land Info
- Fence Type: Fence
- Size Total: 4461 sqft
- Landscape Features: Lawn, Underground sprinkler
Property Information
- Features: Rectangular, Sump Pump
- Structure: Deck
- Parking: Attached Garage, Parking Space(s) (5 Cars)
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () | ||||
Room 8 () | ||||
Room 9 () | ||||
Room 10 () |
Property Location
- City: Regina
- Country: Canada
- Latitude: 50.399828
- Province: Saskatchewan
- Longitude: -104.655081
- Postal Code: S4W0J1
- Neighbourhood: Harbour Landing
- Street Address: 5032 Crane CRESCENT
Nearby Places
Name | Type | Address | Distance |
Days Inn Regina Airport West | Lodging | 4899 Harbour Landing Drive | 0.8 km |
Five Guys Burgers and Fries | Restaurant | 4666 Gordon Rd | 0.8 km |
Boston Pizza | Restaurant | 4657 Rae St | 2.5 km |
Starbucks | Cafe | 2627 Gordon Rd | 2.5 km |
Tony Roma's | Restaurant | 4450 Albert St | 2.7 km |
Regina South | The district was called "Regina Whitmore Park" fro... | 2.8 km | |
Wok Box | Restaurant | 4505 Albert St | 2.8 km |
Pasta Prima | Restaurant | 4440 Albert St | 2.8 km |
Greko's Restaurant & Steak House | Restaurant | 4424 Albert St | 2.8 km |
Holiday Inn Express Hotel & Suites Regina-South | Lodging | 4255 Albert St | 2.9 km |
Tim Hortons | Cafe | 4225 Albert St | 2.9 km |
The UPS Store | Store | 4246 Albert St | 2.9 km |
Keg Steakhouse & Bar | Restaurant | 4265 Albert St | 3.0 km |
Travelodge Hotel & Conference Centre Regina | Lodging | 4177 Albert St | 3.0 km |
Earls Restaurant | Restaurant | 2606 28 Ave | 3.0 km |
Pizza Pizza | Restaurant | 3806 Albert St | 3.2 km |
Extra Foods | Grocery or supermarket | 3960 Albert St | 3.2 km |
Houston Pizza | Restaurant | 3422 Hill Ave #1 | 3.6 km |
Dr. Martin LeBoldus High School | Opened February 1, 1976, it replaced the nearby gi... | 3.6 km | |
Regina International Airport | It was, in 2010, the second busiest airport in Sas... | 3.7 km | |
Regina International Airport | Airport | 5201 Regina Ave | 3.7 km |
MacKenzie Art Gallery | It has modern technical areas including conservati... | 3.9 km | |
MacKenzie Art Gallery | Art gallery | 3475 Albert St | 3.9 km |
Sheldon-Williams Collegiate | School | 2601 Coronation St | 4.3 km |
Youth Ballet and Contemporary Dance of Saskatchewan (YBCS) | School | 1106 McNiven Ave | 4.5 km |
Saskatchewan Legislative Building | ... | 4.6 km | |
Division No. 6, Saskatchewan | It is located in the south-central part of the pro... | 4.6 km | |
Legislative Assembly of Saskatchewan | Local government office | 2405 Legislative Dr | 4.6 km |
Albert Memorial Bridge (Regina, Saskatchewan) | It is 256 metres (840 feet) long and 22 metres (72... | 4.8 km | |
Willow On Wascana | Restaurant | 3000 Wascana Dr | 4.9 km |
Wascana Centre Authority | Campground | 2900 Wascana Dr | 5.0 km |
Wascana Centre | It was designed by the Seattle architect Minoru Ya... | 5.0 km | |
Wascana Centre Authority | Local government office | 2900 Wascana St | 5.0 km |
Dr. John Archer Library | The library's purpose is to meet the teaching, lea... | 5.1 km | |
University of Regina | It became an autonomous university in 1974... | 5.1 km | |
Rural Municipality of Sherwood No. 159 | Also within the borders of Sherwood is the separat... | 5.1 km | |
Conexus Arts Centre | The latter was opened April 1, 1968 and built with... | 5.2 km | |
Conexus Arts Centre | Establishment | 200 Lakeshore Dr | 5.2 km |
Royal Saskatchewan Museum | ... | 5.2 km | |
Chateau Qu'Appelle | Rising costs, labour and material shortages, and t... | 5.2 km | |
Royal Saskatchewan Museum | Museum | 2445 Albert St | 5.2 km |
Campion College, Regina | The college has its own staff, faculty and infrast... | 5.3 km |
Demographic Information
Neighbourhood Education
Master's degree | 55 |
Bachelor's degree | 120 |
University / Above bachelor level | 10 |
University / Below bachelor level | 15 |
Certificate of Qualification | 15 |
College | 65 |
Degree in medicine | 20 |
University degree at bachelor level or above | 210 |
Neighbourhood Marital Status Stat
Married | 250 |
Widowed | 30 |
Divorced | 45 |
Separated | 10 |
Never married | 140 |
Living common law | 105 |
Married or living common law | 350 |
Not married and not living common law | 215 |
Neighbourhood Construction Date
1961 to 1980 | 10 |
1981 to 1990 | 125 |
1991 to 2000 | 145 |
2001 to 2005 | 45 |
2006 to 2010 | 10 |