This home also backs onto a greenbelt which gives it a country feel :)) (id:1945) | Residential Home For Sale at 70 Birchglen Cr with MLS Number e4296263 listed in Leduc, AB at $349,702 ...
Welcome Home! Wonderful 2 Story Home with Triple Garage on HUGE Pie Shaped Lot in Quiet Cul-De-Sac Location | Residential Home For Sale at 6 Krahn Co with MLS Number e4296223 listed in Leduc, AB at $469,900 ...
CENTRAL BUSINESS DISTRICT LOCATION warehouse/office space on 50th Street, Leduc | Commercial For Sale at 110 5908 50 St with MLS Number e4296218 listed in Leduc, AB at $595,000 ...
AMAZINGLY UPDATED 1190sq ft fully finished bungalow will WOW you with 3+2 bedrooms, 2 | Residential Home For Sale at 76 Haida Av with MLS Number e4296222 listed in Leduc, AB at $429,900 ...
Excellent Family Home in Corinthia Park with 2300+ SF of developed area | Residential Home For Sale at 160 Camelot Av with MLS Number e4296073 listed in Leduc, AB at $359,900 ...
This stylish home offers 2290 Sq Ft of quality finishing & | Residential Home For Sale at 15 Shores Dr with MLS Number e4296075 listed in Leduc, AB at $584,900 ...
Welcome Home! This great two story situated in a quiet cul-de-sac is a dream come true for first time buyers! As you walk in you are welcomed by a small foyer and living room with plenty of natural light | Residential Home For Sale at 19 Craigen Co with MLS Number e4296051 listed in Leduc, AB at $285,000 ...
Welcome Home! This Bi-Level Home is Loaded with features and Quick Closing! 5 Bedrooms, 3 Baths | Residential Home For Sale at 69 Haida Av with MLS Number e4295904 listed in Leduc, AB at $360,000 ...
A Suntree GEM! Extremely well cared for property | Residential Home For Sale at 85 Snowbird Cr with MLS Number e4295862 listed in Leduc, AB at $379,900 ...
Truly a beautiful property that sits on a fantastic pie shaped lot which backs onto a ravine, there are no houses behind this home, Just a beautiful, picturesque ravine | Residential Home For Sale at 28 Ameena Dr with MLS Number e4295833 listed in Leduc, AB at $529,900 ...
TOP FLOOR CORNER UNIT! This two-bedroom carriage style condo includes garage parking in Bridgeport and is waiting for you! An open floorplan with a generous dining and living area that opens to the patio, which is perfect for your morning coffee or evening BBQ! The kitchen has plenty of work surfaces and storage with a raised bar for eating, making entertainment a breeze | Townhouse For Sale at 109 164 Bridgeport Bv with MLS Number e4295787 listed in Leduc, AB at $169,900 ...
This lovely home offers HARDWOOD THROUGHOUT, A/C, 3 bedrooms, 2 | Residential Home For Sale at 243 Sheppard Ci with MLS Number e4295654 listed in Leduc, AB at $499,900 ...
AMAZING 2022 built URBAN A beautiful custom built single-family home, in the perfect family community of Southfork minutes away from the business district and schools | Residential Home For Sale at 171 Sturtz Bn with MLS Number e4295025 listed in Leduc, AB at $639,000 ...
Turn the key and move in! This large family home has plenty of space for all to enjoy | Residential Home For Sale at 77 Dunlop Wd with MLS Number e4295440 listed in Leduc, AB at $585,000 ...
The primary bedroom is located at the rear of the property & | Residential Home For Sale at 4013 Aspen Wy with MLS Number e4295324 listed in Leduc, AB at $199,900 ...
previous ShowHome, this spacious 3 Bdrm, 2 storey home is located in an ideal family friendly crescent | Residential Home For Sale at 92 Campbell Rd with MLS Number e4295325 listed in Leduc, AB at $299,900 ...
Only steps to playgrounds, Father Leduc, & | Residential Home For Sale at 310 Southwick Bv with MLS Number e4295202 listed in Leduc, AB at $435,000 ...
3 beds 3 baths 185 sqft • 7 Days
and be the first to know when
new listings hit Leduc Real Estate market!
Whether you're interested in viewing Leduc real estate or homes for sale in any of your favorite neighborhoods: Suntree Ledu, Southfork, Black Stone, Tribute, Bridgeport, West Haven you'll find what you're looking for. Currently on Leduc real estate marked listed 100 single family homes for sale with price range from 91,888$ to 875,000$ with average price 422,807$ for 3 bedroom houses.
Houses in Leduc
There are currently 100 Houses For Sale in Leduc. The average listing price for Leduc Houses $456,340
Property types in Leduc, AB
In addition to 100 Houses in Leduc, we also found 16 Duplex listings, 11 Townhomes, 9 Condos, 4 Commercial listings, 3 Vacant land listings. Research Leduc real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Leduc. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Leduc. As always, while you browse the Leduc real estate below, if you have any questions, please don't hesitate to click the “Contact Agent” button when viewing the details of a property.