$ ---.---
51385 Calton Line, Mount Salem

29 Photos
- Bedrooms: 2
- Bathrooms: 1
- Living area: 1093.75 sqft
- MLS®: 40310152
- Type: Residential
Property Description for 51385 Calton Line, Mount Salem, ON, N5H2R5
You must check out this PROPERTY! In a quiet area near Aylmer you'll find this cozy bungalow with a detached two car garage and endless possibilities with just under an acre of property (0.943 Acres.) This well maintained home has had several upgrades over the years including brand new kitchen appliances (refrigerator, stove, and dishwasher.) This home is bright, fresh and ready for you; from the large kitchen to the spacious bedrooms to the cozy entryway. Enjoy coffee on the porch and take in all country living has to offer! The property has tons of space, a large concrete pad, a beautiful view of a field from your backyard, you'll be able to let your imagination run wild! If you’re looking for a home with space to host and endless possibility this is not a property you will want to miss out on. Come make it your own, come make it your home! (id:1945)
Property Details for 51385 Calton Line, Mount Salem, ON, N5H2R5
- Type: House
- Fixture: Ceiling fans
- Appliances: Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings
- Cooling Type: Central air conditioning
- Heating Fuel: Natural gas
- Heating Type: Forced air
- Basement Type: Full (Partially finished)
- Stories Total: 1
- Utility Water: Well
- Exterior Finish: Vinyl siding
- Foundation Type: Block
- Constructed Date: 1940
- Fireplace Present: False
- Architectural Style: Bungalow
- Basement Development: Partially finished
- Bedrooms Above Ground: 2
- Construction Style Attachment: Detached
- Property Age: 83
- Full Address: 51385 Calton Line Mount Salem N5H2R5
Land Info
- Sewer: Septic System
- Amenities: Place of Worship, Schools
- Size Depth: 367 ft
- Size Total: 0.943 ac|1/2 - 1.99 acres
- Size Frontage: 112 ft
Property Information
- Features: Country residential, Automatic Garage Door Opener
- Ammenities Near By: Place of Worship, Schools
- Community Features: Quiet Area
- Parking Space Total: 8
- Zoning Description: A1
- Location Description: From Springfield Road, head east on Calton Line, property is on the right.
- Parking: Detached Garage
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () | ||||
Room 8 () | ||||
Room 9 () |
Property Location
- City: Mount Salem
- Country: Canada
- Latitude: 42.71142188
- Province: Ontario
- Longitude: -80.92304086
- Postal Code: N5H2R5
- Street Name: CALTON
- Subdivision: Mount Salem
- Street Number: 51385
- Street Suffix: Line
- Street Address: 51385 CALTON Line
Nearby Places
Name | Type | Address | Distance |
Calton, Ontario | Calton, Ontario is a hamlet within the township of... | 5.2 km | |
CHPD-FM | The Aylmer and area Inter-Mennonite Community Coun... | 5.6 km | |
Pinecroft Green Frog Tea Room | Restaurant | 8122 Rogers Rd | 8.0 km |
Heritage Line Herbs | Store | 53443 Heritage Line | 8.3 km |
Tim Hortons | Cafe | 374 John St N | 8.9 km |
Malahide, Ontario | Malahide (Canada 2006 Census population 8,828) is ... | 9.1 km | |
Ruby's Cookhouse | Restaurant | 583 John St N | 9.2 km |
Straffordville Airport | Straffordville Airport, (TC LID: CNS6), was locate... | 9.2 km | |
Ontario Police College | School | 10716 Hacienda Rd | 10.4 km |
Ontario Police College | The Ontario Police College (OPC) is located in Mal... | 10.5 km | |
RCAF Station Aylmer | It was one of many built across Canada under the B... | 10.7 km | |
Port Burwell Provincial Park | Park | Port Burwell | 11.0 km |
Red Oak Travel Park | Campground | 54428 Talbot Line | 11.5 km |
Bayham | It is south of the town of Tillsonburg and Oxford ... | 11.7 km | |
Port Burwell Marine Museum & Lighthouse | Museum | 18 Pitt St | 12.1 km |
Port Burwell Marine Museum and Historic Lighthouse | Located at the mouth of the Big Otter Creek on Lak... | 12.1 km | |
Port Burwell, Ontario | It is situated at the mouth of Big Otter Creek.... | 12.2 km | |
Big Otter Creek | It is 42 kilometres (26 mi) long, and the area of ... | 12.4 km | |
New Sarum Diner | Restaurant | 46230 New Sarum Line | 14.8 km |
Central Elgin | It was formed in 1998 through the amalgamation of ... | 15.7 km | |
St. Thomas Municipal Airport (Ontario) | Thomas Municipal Airport, (IATA: YQS, ICAO: CYQS),... | 16.6 km | |
Kinglake, Ontario | Many war veterans as well as farmers live in this ... | 18.1 km | |
Elgin County | The county seat is St... | 20.4 km | |
St. Joseph's High School (St. Thomas, Ontario) | Joseph's High School ("St... | 20.7 km | |
Central Elgin Collegiate Institute | Thomas, Ontario... | 21.5 km | |
Central Elgin Collegiate Institute | School | St Thomas | 21.5 km |
St. Thomas, Ontario | Thomas (2011 population 37,905) is a city in South... | 22.5 km | |
Elgin County Railway Museum | Thomas, Ontario... | 22.5 km | |
Elgin County Railway Museum | Museum | 225 Wellington St | 22.5 km |
CKZM-FM | Thomas, Ontario, Canada... | 22.6 km | |
Parkside Collegiate Institute | Thomas, Ontario... | 22.6 km | |
Lake Whittaker Conservation Area | Campground | Harrietsville | 22.6 km |
Parkside Collegiate Institute | School | 241 Sunset Dr | 22.7 km |
Rolph Street Public School | School | 83 Rolph St | 22.7 km |
Canada Southern Railway Station | Thomas, Ontario, Canada and the Canada Southern Ra... | 22.8 km | |
North America Railway Hall of Fame | North America Railway Hall of Fame (NARHF) was fou... | 22.8 km | |
Glendale High School (Tillsonburg) | It is a fully composite school community offering ... | 22.8 km | |
Glendale High School | School | 37 Glendale Dr | 22.8 km |
Mill Tales Inn | Restaurant | 20 John Pound Rd | 22.8 km |
Alma College (St. Thomas, Ontario) | Thomas, Ontario in Canada... | 23.0 km | |
Arthur Voaden Secondary School | School | 41 Flora St | 23.0 km |
Niko's Eatery & Bar | Restaurant | 102 Broadway St | 23.0 km |
Demographic Information
Neighbourhood Education
Bachelor's degree | 10 |
University / Below bachelor level | 10 |
College | 25 |
University degree at bachelor level or above | 10 |
Neighbourhood Marital Status Stat
Married | 220 |
Widowed | 10 |
Divorced | 10 |
Separated | 5 |
Never married | 95 |
Living common law | 10 |
Married or living common law | 230 |
Not married and not living common law | 120 |
Neighbourhood Construction Date
1961 to 1980 | 25 |
1981 to 1990 | 20 |
1991 to 2000 | 10 |
1960 or before | 70 |