$ ---.---
530 Bay Avenue, Kelowna

35 Photos
- Bedrooms: 3
- Bathrooms: 2
- Living area: 1320 sqft
- MLS®: 10249362
- Type: Residential
Property Description for 530 Bay Avenue, Kelowna, BC, V1Y7J7
A turn key property in the heart of the North End, with endless possibilities. Just steps to the lake, a short walk to downtown, and minutes from Knox mountain, this is the location you want to own. Walking up to the front door you can tell it's move in ready, with updated siding, windows and shingles, and extensive landscaping and fencing. Step inside and you'll find custom concrete counters, newer flooring, paint and appliances. Main floor has 2 bedrooms and a full bathroom, and upstairs has a bedroom and bathroom, which means room for kids to grow up or even private space for a roommate. Stepping into the backyard, you'll find a custom gas fire pit and pergola, a deck, a flat backyard, and a double garage backing onto a laneway. Zoned for a carriage or duplex, with future zoning for Core Area Neighbourhood where the city wants to increase density means endless possibilities with this property.. Don't worry about the other big ticket items either - furnace, AC and HWT have all be recently updated. This is a worry free investment to live in or rent out! This will make a great long term hold for anyone wanting a worry free piece of downtown Kelowna Real Estate. (id:1945)
Property Details for 530 Bay Avenue, Kelowna, BC, V1Y7J7
- Type: House
- Roof Style: Conventional
- Appliances: Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave
- Cooling Type: Central air conditioning
- Heating Fuel: Natural gas
- Heating Type: Forced air
- Basement Type: Crawl space (Unknown)
- Flooring Type: Laminate
- Roof Material: Asphalt shingle
- Stories Total: 1.5
- Utility Water: Municipal water
- Half Bath Total: 1
- Fire Protection: Smoke Detectors
- Foundation Type: Concrete
- Constructed Date: 1950
- Fireplace Present: False
- Basement Development: Unknown
- Property Age: 73
- Full Address: 530 Bay Avenue Kelowna V1Y7J7
Land Info
- Sewer: Municipal sewage system
- Amenities: Recreation, Park, Public Transit
- Fence Type: Fence
- Size Total: 0.13 ac|under 1 acre
- Access Type: Easy access
- Landscape Features: Landscaped
Property Information
- Features: Flat site, Level
- Structure: Patio(s), Workshop
- Municipal Id: 007-575-254
- Water Front Type: Waterfront nearby
- Ammenities Near By: Recreation, Park, Public Transit
- Parking Space Total: 3
- Parking: Detached Garage (2 Cars)
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () |
Property Location
- City: Kelowna
- Country: Canada
- Latitude: 49.8992424
- Province: British Columbia
- Longitude: -119.4924393
- Postal Code: V1Y7J7
- Street Name: Bay
- Street Number: 530
- Street Suffix: Avenue
- Neighbourhood: Kelowna North
- Street Address: 530 Bay Avenue,
Nearby Places
Name | Type | Address | Distance |
Elks Stadium | Stadium | Recreation Ave | 0.3 km |
Skye at Waterscapes | The neighborhood is built on what was once the ind... | 0.5 km | |
Bouchons Bistro | Bar | 1180 Sunset Dr #105 | 0.6 km |
Waterfront Wines | Bar | 1180 Sunset Dr | 0.6 km |
Prospera Place | Stadium | 1223 Water St | 0.7 km |
Prospera Place | Opened in 1999, it is home to the Kelowna Rockets ... | 0.7 km | |
Delta Grand Okanagan Resort & Conference Centre | Lodging | 1310 Water St | 0.9 km |
Kelowna Actors Studio | Restaurant | 1379 Ellis St | 1.1 km |
Hanna's Lounge & Grill | Night club | 1352 Water St | 1.1 km |
Kelowna Community Theatre | It is the home of the Kelowna Community Concert So... | 1.1 km | |
Kelowna Memorial Arena | It is notable for its small ice surface of 180' X ... | 1.2 km | |
Regional District of Central Okanagan | Statistics Canada defines the Kelowna CMA (Census ... | 1.3 km | |
Stuart Park | In 2015, the Canadian Institute of Planners named... | 1.3 km | |
Queensway Transit Exchange | Kelowna Regional Transit System buses from this te... | 1.3 km | |
The Royal Anne Hotel | Lodging | 348 Bernard Ave | 1.4 km |
Bohemian Cafe & Catering Company | Food | 524 Bernard Ave | 1.4 km |
The Grateful Fed Pub | Bar | 509 Bernard Ave | 1.4 km |
Momo Sushi Downtown | Restaurant | 377 Bernard Ave | 1.5 km |
Twisted Tomato | Restaurant | 371 Bernard Ave | 1.5 km |
Bean Scene Coffee House | Cafe | 274 Bernard Ave | 1.5 km |
Memphis Blues Barbeque House | Restaurant | 289 Bernard Ave | 1.5 km |
Bai Tong Thai Food Restaurant | Restaurant | 275 Bernard Ave | 1.5 km |
Rotten Grape Restaurant The Inc | Restaurant | 231 Bernard Ave | 1.5 km |
DunnEnzies Pizza Co. | Restaurant | 1559 Ellis St | 1.5 km |
Knox Mountain Park | There are 10 trails in the park of varying length ... | 1.5 km | |
The Keg Steakhouse & Bar - Kelowna | Restaurant | 1580 Water St | 1.5 km |
Raudz | Restaurant | 1560 Water St | 1.5 km |
Earls Restaurant | Night club | 211 Bernard Ave | 1.5 km |
Mamma Rosa Restaurant | Restaurant | 561 Lawrence Ave | 1.6 km |
Abbott Villa on the Lake | Lodging | 1627 Abbott St | 1.7 km |
Da Tandoor Restaurant | Restaurant | 1687 Pandosy St | 1.7 km |
Boston Pizza | Restaurant | 545 Harvey Ave | 1.8 km |
Okanagan Lake | The lake is 135 km long, between 4 and 5 km wide, ... | 2.0 km | |
Mekong Restaurant | Restaurant | 1030 Harvey Ave | 2.0 km |
Accent Inns | Lodging | 1140 Harvey Ave | 2.0 km |
Glenmore, British Columbia | Glenmore is a community in the city of Kelowna.... | 2.1 km | |
Pizzaway | Restaurant | 102-1835 Gordon Drive | 2.3 km |
William R. Bennett Bridge | Completed on May 25, 2008, the bridge replaced the... | 2.4 km | |
Okanagan Lake Bridge | Taller boats such as sailboats were able to pass u... | 2.6 km | |
Apple Bowl Stadium | Stadium | 1555 Burtch Rd | 2.8 km |
Apple Bowl | Besides hosting field events, it has a rubberized ... | 2.8 km | |
Kelowna General Hospital | Hospital | 2268 Pandosy St | 2.8 km |
Demographic Information
Neighbourhood Education
Master's degree | 40 |
Bachelor's degree | 80 |
University / Below bachelor level | 25 |
Certificate of Qualification | 60 |
College | 225 |
University degree at bachelor level or above | 120 |
Neighbourhood Marital Status Stat
Married | 310 |
Widowed | 35 |
Divorced | 100 |
Separated | 40 |
Never married | 280 |
Living common law | 135 |
Married or living common law | 445 |
Not married and not living common law | 460 |
Neighbourhood Construction Date
1961 to 1980 | 150 |
1981 to 1990 | 15 |
1991 to 2000 | 15 |
2001 to 2005 | 25 |
2006 to 2010 | 15 |
1960 or before | 225 |