1048 Goldfinch Wy Nw Nw, Edmonton

50 Photos
- Bedrooms: 3
- Bathrooms: 3
- Living area: 218 m2
- MLS®: e4320992
- Type: Residential
Property Description for 1048 Goldfinch Wy Nw Nw, Edmonton, AB, T5S0R2
This beautiful house in Kinglet Gardens has all the bells and whistles. House is fully upgraded with stunning flooring, wall features, upgraded lighting and one of a kind kitchen with wood accents and wine cellar, dining room and office/bedroom with a closet and bathroom on the main floor. You will fell in love with an astonishing step-up open to above living room, featuring floor to ceiling widows that are covering walls and bringing tons Coming upstairs, prepare to be impressed with a bonus room and gym/meditation room, master bedroom with WIC connected to a laundry room, gorgeous ensuite, coffered ceilings and a barn door. There are two more large bedrooms and full bathroom. All stainless still appliances and window coverings included. If we are talking about a dream home, this is the dream home! (id:1945)
Property Details for 1048 Goldfinch Wy Nw Nw, Edmonton, AB, T5S0R2
- Type: House
- Amenities: Ceiling - 9ft, Vinyl Windows
- Appliances: Dishwasher, Dryer, Garage door opener remote(s), Garage door opener, Hood Fan, Refrigerator, Gas stove(s), Washer, Window Coverings, See remarks
- Ceiling Type: Vaulted
- Heating Type: Forced air
- Basement Type: Full (Unfinished)
- Stories Total: 2
- Half Bath Total: 1
- Fire Protection: Smoke Detectors
- Constructed Date: 2022
- Fireplace Present: False
- Basement Development: Unfinished
- Construction Style Attachment: Detached
- Property Age: 1
- Full Address: 1048 Goldfinch Wy Nw Nw Edmonton T5S0R2
Land Info
- Amenities: Park, Playground
Property Information
- Features: See remarks, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home
- Structure: Deck
- Municipal Id: ZZ999999999
- Ammenities Near By: Park, Playground
- Parking: Attached Garage
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () | ||||
Room 8 () | ||||
Room 9 () | ||||
Room 10 () |
Property Location
- City: Edmonton
- Country: Canada
- Latitude: 53.5730547646325
- Province: Alberta
- Longitude: -113.692555284656
- Postal Code: T5S0R2
- Neighbourhood: Kinglet Gardens
- Street Address: 1048 Goldfinch WY NW NW
Nearby Places
Name | Type | Address | Distance |
Kinglet Gardens, Edmonton | Kingtail Gardens is located within the Big Lake ar... | 0.8 km | |
Pintail Landing, Edmonton | Pintail Landing is located within the Big Lake are... | 1.3 km | |
Lois Hole Centennial Provincial Park | It was named after Lois Hole, former Lieutenant Go... | 2.7 km | |
Big Lake (Alberta) | Albert... | 3.1 km | |
Lois Hole Centennial Provincial Park | Park | Sturgeon County | 3.4 km |
CFMG-FM | The station also broadcasts a Punjabi language for... | 4.9 km | |
CTV Two Alberta | The channel is licensed by the Canadian Radio-tele... | 4.9 km | |
CFBR-FM | The station uses the brand name 100.3 The Bear.... | 4.9 km | |
CFRN (AM) | The station's studios are located at 18520 Stony P... | 4.9 km | |
CFRN-DT | Both television properties share studios (joined a... | 4.9 km | |
Best Western Plus Westwood Inn | Lodging | 18035 Stony Plain Rd | 5.3 km |
Wingate by Wyndham Edmonton West | Restaurant | 18220 100 Ave NW | 5.3 km |
Yellowhead Tribal College | ... | 5.5 km | |
Executive Royal Inn West Edmonton | Lodging | 10010 178 St | 5.7 km |
Acheson, Alberta | It is 3.2 km (2.0 mi) west of the City of Edmonton... | 6.0 km | |
Canadian Tire | Establishment | 9909 178 St NW | 6.1 km |
Boston Pizza | Bar | 180 Mayfield Common NW | 6.3 km |
CKRA-FM | CKRA's studios are located inside the West Edmonto... | 7.1 km | |
CIRK-FM | CIRK's studios are located inside the West Edmonto... | 7.1 km | |
CFCW (AM) | The station is owned and operated by Newcap Radio... | 7.1 km | |
CJNW-FM | CJNW started testing on September 16, 2009, and wa... | 7.1 km | |
T&T Supermarket | Grocery or supermarket | 8882 170 St | 7.2 km |
World Waterpark | It has a maximum capacity of 5000 guests, an avera... | 7.2 km | |
Triple Five Group | Paul... | 7.2 km | |
Osborne Acres, Alberta | It is located on the west side of Range Road 264, ... | 7.2 km | |
West Edmonton Mall | The mall was founded by the Ghermezian brothers, w... | 7.2 km | |
Galaxy Orbiter | The ride officially opened on July 17, 2007.... | 7.3 km | |
Galaxyland | It is also home to the Space Shot, the world's tal... | 7.3 km | |
West Edmonton Mall | Shopping mall | 8882 170 St NW | 7.3 km |
Mindbender (Galaxyland) | It is located in Galaxyland Amusement Park, a majo... | 7.3 km | |
Cactus Club Cafe | Cafe | 1946-8882 170 St NW | 7.4 km |
Costco Wholesale | Pharmacy | 12450 149 St NW | 7.5 km |
St. Albert Grain Elevator Park | The two elevators are a 1906 Brackman-Ker Milling ... | 7.5 km | |
St. Francis Xavier High School (Edmonton) | It is operated by Edmonton Catholic Schools System... | 7.6 km | |
St. Francis Xavier High School | University | 9250 163 St NW | 7.6 km |
MacEwan University - Centre for the Arts and Communications | Establishment | 10045 156 St NW | 7.7 km |
St. Albert, Alberta | It was originally settled as a Métis community, an... | 7.8 km | |
Jasper Place High School | School | 8950 163 St | 7.9 km |
Misericordia Community Hospital | 2015 marks the 25th anniversary of the "time-capsu... | 7.9 km | |
Jasper Place High School | In 2005, Maclean's Magazine chose Jasper Place Hig... | 7.9 km | |
Misericordia Community Hospital | Hospital | 16940 87 Ave NW | 7.9 km |
Greater St. Albert Catholic Schools | 734 or Greater St... | 8.2 km |
Demographic Information
Neighbourhood Education
Master's degree | 75 |
Bachelor's degree | 440 |
University / Above bachelor level | 35 |
University / Below bachelor level | 45 |
Certificate of Qualification | 220 |
College | 445 |
Degree in medicine | 30 |
University degree at bachelor level or above | 585 |
Neighbourhood Marital Status Stat
Married | 1165 |
Widowed | 40 |
Divorced | 100 |
Separated | 55 |
Never married | 480 |
Living common law | 385 |
Married or living common law | 1550 |
Not married and not living common law | 680 |
Neighbourhood Construction Date
1961 to 1980 | 100 |
1981 to 1990 | 35 |
1991 to 2000 | 60 |
2006 to 2010 | 25 |
1960 or before | 20 |