$ ---.---
188 Rue Norbert, Dieppe

1 Photos
- Bedrooms: 3
- Bathrooms: 3
- Living area: 1397 sqft
- MLS®: m143355
- Type: Townhouse
Property Description for 188 Rue Norbert, Dieppe, NB, E1A9M6
UNDER CONSTRUCTION - READY end of December 2022. Welcome to 188 rue Norbert, situated in a new neighborhood in Dieppe. new construction offers a modern look with beautiful modern finishes and single attached GARAGE. The open concept main floor features a stunning kitchen, island and plenty of cupboard and countertop space. The dining room provides access to the back deck. A bright living room and half bath complete this level. The Second floor offers three bedrooms, including ensuite 3 piece bathroom and walk-in-closet attached to the primary bedroom. Another family bathroom and washer and dryer complete this level. LANDSCAPING and ONE MINI SPLIT HEAT PUMP are included in purchase price PID and postal code subject to change. HST/GST and Energy efficiency rebates are assigned to the builder. (id:1945)
Property Details for 188 Rue Norbert, Dieppe, NB, E1A9M6
- Type: Row / Townhouse
- Heating Type: Baseboard heaters, Heat Pump
- Flooring Type: Hardwood, Ceramic
- Utility Water: Municipal water
- Half Bath Total: 1
- Exterior Finish: Aluminum siding
- Foundation Type: Concrete Slab
- Constructed Date: 2022
- Fireplace Present: False
- Total Finished Area: 1397 sqft
- Architectural Style: 2 Level
- Property Age: 1
- Full Address: 188 Rue Norbert Dieppe E1A9M6
Land Info
- Sewer: Municipal sewage system
- Amenities: Church, Golf Course, Public Transit
- Size Total: 2000 sqft|under 1/2 acre
- Access Type: Year-round access
Property Information
- Municipal Id: 70676093
- Equipment Type: Water Heater
- Ammenities Near By: Church, Golf Course, Public Transit
- Communication Type: High Speed Internet
- Utilities: Cable
- Location Description: Off Centrale Street, turn right on Norbert Street and the unit will be on your right
- Rental Equipment Type: Water Heater
- Parking: Garage
Room Dimensions
Type | Level | Length | Width | Dimensions |
Room 0 () | ||||
Room 1 () | ||||
Room 2 () | ||||
Room 3 () | ||||
Room 4 () | ||||
Room 5 () | ||||
Room 6 () | ||||
Room 7 () | ||||
Room 8 () | ||||
Room 9 () | ||||
Room 10 () |
Property Location
- City: Dieppe
- Country: Canada
- Latitude: 46.0849686
- Province: New Brunswick
- Longitude: -64.709404
- Postal Code: E1A9M6
- Street Name: Rue Norbert
- Street Number: 188
- Street Address: 188 Rue Norbert
Nearby Places
Name | Type | Address | Distance |
St. James' Gate Restaurant @ Fox Creek Golf & Country Club | Restaurant | 200 Rue du Golf St | 1.1 km |
Vélodrome Caisse Populaire de Dieppe | In 2006 and 2007, it was the host for the Tim Hort... | 1.7 km | |
Dieppe Driving School Ltd. - École de conduite Dieppe ltée. | School | 799 Chartersville Rd | 1.9 km |
Dieppe, New Brunswick | It was first incorporated as a town in 1952 and de... | 1.9 km | |
Tim Hortons | Cafe | 280 Amirault St | 1.9 km |
Cora - Dieppe | Restaurant | 1040 Champlain St | 2.1 km |
Tim Hortons | Cafe | 580 Champlain St | 2.2 km |
Tim Hortons | Cafe | 429 Adelard-Savoie Blvd | 2.5 km |
École Mathieu-Martin | It mostly serves the francophone students of the c... | 2.5 km | |
École Mathieu-Martin | School | 511 Champlain St | 2.6 km |
New Brunswick School District 01 | K-12) in Albert, Westmorland, Saint John, Charlott... | 2.6 km | |
Francophone Sud School District | K-12) in Albert, Westmorland, Saint John, Charlott... | 2.6 km | |
L'Idylle | Restaurant | 1788 Amirault St | 2.6 km |
Holiday Inn Express Hotel & Suites Dieppe Airport | Lodging | 425 Adelard Savoie Blvd | 2.6 km |
Irving Tissue | It has manufacturing locations in both Canada and ... | 2.6 km | |
Kichi Sushi | Restaurant | 367 Champlain St | 2.8 km |
New Brunswick Community College-Dieppe | School | 505 College St | 2.9 km |
Moncton Flight College | Airport | 1579 Champlain Rue | 3.0 km |
Cafe Archibald | Restaurant | 216 Gauvin Rd | 3.1 km |
Chocolate River Conservatory of Music | The facility offers programs in music theater, pia... | 3.2 km | |
Moncton Flight College | In a year, MFC has the capacity to train 450 stude... | 3.5 km | |
Greater Lakeburn, New Brunswick | This District contains the southern part of the co... | 3.6 km | |
Greater Moncton International Airport | Airport | 777 Aviation Ave | 3.7 km |
Harrisville, New Brunswick | Harrisville is a mostly residential Neighbourhood ... | 3.8 km | |
Bistro Thirty-Three | Food | 1155 Shediac Rd Harrisville Plaza | 4.2 km |
Greater Moncton International Airport | CBSA officers at this airport currently can handle... | 4.2 km | |
Champlain Place | Shopping mall | 477 Paul St | 4.2 km |
Champlain Place | It is the largest single building shopping centre ... | 4.3 km | |
Bass Pro Complex (Dieppe) | Bass Pro is a shopping complex adjacent to the Cha... | 4.4 km | |
Crystal Palace Amusement Park | Amusement park | 499 Paul St | 4.4 km |
Atlantic Superstore | Grocery or supermarket | 165 Main St | 4.5 km |
Pisces | Restaurant | 300 Main St | 4.5 km |
Comfort Inn East | Lodging | 20 Maplewood Dr | 4.6 km |
Lewisville, New Brunswick | Lewisville is a Neighbourhood in the city of Monct... | 4.7 km | |
The Keg Steakhouse & Bar - Moncton | Restaurant | 576 Main St | 5.0 km |
Catch 22 Lobster Bar | Restaurant | 589 Main St | 5.0 km |
Pump House Brewery LTD | Liquor store | 5 Orange Ln | 5.1 km |
Pastalli Pasta House | Restaurant | 611 Main St | 5.1 km |
Blue Cross Centre | The building was constructed in 1988 and now enclo... | 5.1 km | |
Lower Coverdale, New Brunswick | It is located near Riverview, Moncton, and Dieppe.... | 5.1 km | |
Riverfront Trail, Greater Moncton | Points of interest include Bore View Park, Settler... | 5.1 km | |
Moncton City Council | The council is non-partisan with the mayor serving... | 5.1 km |
Demographic Information
Neighbourhood Education
Master's degree | 45 |
Bachelor's degree | 95 |
University / Above bachelor level | 10 |
University / Below bachelor level | 15 |
College | 130 |
Degree in medicine | 10 |
University degree at bachelor level or above | 160 |
Neighbourhood Marital Status Stat
Married | 365 |
Widowed | 45 |
Divorced | 55 |
Separated | 30 |
Never married | 150 |
Living common law | 90 |
Married or living common law | 460 |
Not married and not living common law | 280 |
Neighbourhood Construction Date
1981 to 1990 | 30 |
1991 to 2000 | 60 |
2001 to 2005 | 145 |
2006 to 2010 | 125 |