1 Alice Real Estate Listings & Homes For Sale
- Newest
- Price
- Beds
- Bath
- Sqft
-
30 PhotosNew Listing$475.0003 beds 2 baths • 17 Days
Nearby Cities | Listings | Avg. price |
Cobden Homes for Sale | 31 | $741.965 |
Eganville Homes for Sale | 39 | $435.197 |
Renfrew Homes for Sale | 83 | $490.464 |
Deep River Homes for Sale | 23 | $542.274 |
Barry S Bay Homes for Sale | 65 | $568.831 |
Popular Cities | Listings | Avg. price |
Ottawa Real Estate | 2293 | $907.559 |
Oshawa Real Estate | 521 | $915.924 |
Barrie Real Estate | 911 | $962.333 |
Other Real Estate | 1772 | $1.135.173 |
Markham Real Estate | 743 | $1.311.068 |
, Alice
×