Burnaby BC Real Estate & Homes For Rent

Newest
Price
Beds
Bath
Sqft

Avg Price

$942,625

▲ +7.1% MoM

Homes Sold

22

▲ +22.2% MoM

New Listings

5

Active Listings

1,342

▼ -0.5% MoM

1
Page 9 of 9
Showing results 169 - 178 of 178

Nearby Cities

City Distance Listings Avg. price
Coquitlam Rental Listings 5 km 805 $1,217,108
Surrey Rental Listings 16 km 3556 $1,438,472
Richmond Rental Listings 17 km 1263 $1,373,249
Vancouver Rental Listings 21 km 3373 $1,810,269
North Vancouver Rental Listings 22 km 756 $1,564,170
Abbotsford Rental Listings 40 km 895 $1,112,956
Chilliwack Rental Listings 64 km 748 $918,599
Kamloops Rental Listings 241 km 943 $861,102
Kelowna Rental Listings 254 km 1753 $1,157,271
Vernon Rental Listings 277 km 801 $913,609

Popular Cities

City Distance Listings Avg. price
Windsor Rental Listings 3154 km 1271 $644,168
Kitchener Rental Listings 3285 km 1063 $736,836
Barrie Rental Listings 3290 km 733 $988,478
Brantford Rental Listings 3308 km 763 $758,263
Brampton Rental Listings 3316 km 1407 $995,921
Vaughan Rental Listings 3328 km 896 $1,377,528
Mississauga Rental Listings 3330 km 2025 $1,182,899
Richmond Hill Rental Listings 3331 km 625 $1,566,441
Oakville Rental Listings 3332 km 850 $2,035,706
Hamilton Rental Listings 3335 km 2767 $916,610