| Nearby Cities | Listings | Avg. price |
|---|---|---|
| New Glasgow Homes For Sale | 54 | $365,017 |
| Dieppe Homes For Sale | 156 | $520,921 |
| Stratford Homes For Sale | 111 | $414,007 |
| Charlottetown Homes For Sale | 290 | $461,900 |
| Middle Sackville Homes For Sale | 55 | $977,395 |
| Riverview Homes For Sale | 89 | $483,681 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Moncton Homes For Sale | 401 | $548,717 |
| Ottawa Homes For Sale | 2425 | $831,680 |
| Kawartha Lakes Homes For Sale | 465 | $865,405 |
| Oshawa Homes For Sale | 356 | $821,351 |
| Markham Homes For Sale | 562 | $1,251,749 |
| Fort Erie Homes For Sale | 319 | $784,235 |
Whether you're interested in viewing Edmundston real estate or homes for sale in any of your favorite neighborhoods: Saint-Jacques, Downtown Edmundston, St. Jacques, Saint-Basile, Edmundston Central, Edmundston City Center you'll find what you're looking for. Currently on Edmundston real estate market listed 44 single family homes for sale with price range from $92,000 to $675,000 with average price $238,582 for 2 bedroom houses.
In addition to 44 Homes in Edmundston, we also found 39 Vacant Land. Research Edmundston real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Edmundston. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Edmundston.