

Nearby Cities | Listings | Avg. price |
---|---|---|
New Westminster | 744 | $1,070,622 |
Coquitlam | 1178 | $1,289,857 |
Surrey | 5833 | $1,443,192 |
Port Coquitlam | 406 | $1,209,412 |
Port Moody | 323 | $1,298,855 |
Pitt Meadows | 165 | $1,347,923 |
Popular Cities | Listings | Avg. price |
---|---|---|
Delta | 730 | $1,674,472 |
Richmond | 2073 | $1,476,974 |
White Rock | 450 | $1,581,375 |
Vancouver | 4707 | $1,887,137 |
North Vancouver | 1095 | $1,653,759 |
Langley | 2212 | $1,720,885 |
Whether you're interested in viewing Burnaby real estate or homes for sale in any of your favorite neighborhoods: Metrotown, Brentwood, Edmonds, Brentwood Park, South Slope, Highgate you'll find what you're looking for. Currently on Burnaby real estate market listed 412 single family homes for sale with price range from $1,229,000 to $6,000,000 with average price $2,341,034 for 5 bedroom houses.
In addition to 1066 Condos in Burnaby, we also found 413 Homes, 159 Townhomes, 96 Duplexes, 87 Commercial Listings. Research Burnaby real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Burnaby. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Burnaby.