16424 Wadds Road, Crawford Bay
- Bedrooms: 2
- Bathrooms: 1
- Living area: 3056 square feet
- Type: Residential
- Added: 7 months ago
- Updated: 1 week ago
- Last Checked: 7 hours ago
- Listed by: Oakwyn Realty Ltd.
Listing description
This House at 16424 Wadds Road Crawford Bay, BC with the MLS Number 10344514 which includes 2 beds, 1 baths and approximately 3056 sq.ft. of living area listed on the Crawford Bay market by Kristie Kruger - Oakwyn Realty Ltd. at $875,000 7 months ago.
members of The Canadian Real Estate Association
-
Heating:
- Baseboard heaters
- Electric
- Stories: 1
- Year Built: 2006
- Structure Type: House
-
Architectural Style:
- Bungalow
- Cottage
- Other
- Cabin
-
Flooring:
- Tile
- Mixed Flooring
- Living Area: 3056
- Bedrooms Total: 2
- Fireplaces Total: 1
-
Fireplace Features:
- Wood
- Conventional
- Water Source: Well
- Lot Size Units: acres
- Parking Features: Additional Parking
- Lot Size Dimensions: 3.19
- Waterfront Features: Waterfront on creek
- Common Interest: Freehold
- Sewer: Septic tank
- Parcel Number: 018-771-131
- Tax Annual Amount: 1681.59
- List A O R: Interior REALTORS®
- List A O R Key: 19
- Geocode Manual Y N: 1
| Type | Level | Dimensions |
|---|---|---|
| Utility room | Main level | 6'6'' x 14'8'' |
| Other | Main level | 23'11'' x 26'9'' |
| Other | Main level | 16'2'' x 24'11'' |
| Other | Main level | 20'5'' x 14'11'' |
| Other | Main level | 20'5'' x 11'3'' |
| Other | Main level | 17'3'' x 24'11'' |
| Other | Main level | 9'8'' x 24'11'' |
| Other | Main level | 24' x 26'9'' |
| Other | Main level | 7'6'' x 12'1'' |
| Full bathroom | Secondary Dwelling Unit | 6'11'' x 11'9'' |
| Full bathroom | Secondary Dwelling Unit | 4'10'' x 9'10'' |
| Other | Main level | 9' x 11'9'' |
| Bedroom | Secondary Dwelling Unit | 9'10'' x 13'8'' |
| Bedroom | Secondary Dwelling Unit | 10'2'' x 11'1'' |
| Primary Bedroom | Secondary Dwelling Unit | 11'9'' x 16'6'' |
| Living room | Secondary Dwelling Unit | 13'6'' x 16'8'' |
| Kitchen | Secondary Dwelling Unit | 13'3'' x 18'11'' |
| Partial bathroom | Secondary Dwelling Unit | 3' x 3'9'' |
| Other | Main level | 7'7'' x 11'1'' |
| Office | Main level | 11'4'' x 15'5'' |
| Full bathroom | Secondary Dwelling Unit | 5'4'' x 8' |
| Sunroom | Main level | 4'9'' x 15' |
| Kitchen | Secondary Dwelling Unit | 5'9'' x 11'6'' |
| Living room | Secondary Dwelling Unit | 9'3'' x 19'8'' |
| Full bathroom | Secondary Dwelling Unit | 5'4'' x 7'10'' |
| Sunroom | Main level | 4'11'' x 15'1'' |
| Living room | Secondary Dwelling Unit | 9'3'' x 23'6'' |
| Kitchen | Secondary Dwelling Unit | 5'8'' x 15'4'' |
| Full bathroom | Main level | 7'7'' x 7'11'' |
| Laundry room | Main level | 6'9'' x 10'6'' |
| Mud room | Main level | 7'11'' x 7'11'' |
| Bedroom | Main level | 11'1'' x 11'4'' |
| Primary Bedroom | Main level | 11'5'' x 11'1'' |
| Dining room | Main level | 13'5'' x 10' |
| Living room | Main level | 9'8'' x 19' |
| Kitchen | Main level | 9' x 13'5'' |
Nearby Listings Stat Estimated price and comparable properties near 16424 Wadds Road
Nearby Places Nearby schools and amenities around 16424 Wadds Road
Crawford Bay Elem-Secondary
(1.8 km)
Central Kootenay A
Kokanee Springs Golf Resort
(0.6 km)
Woolgar Rd, Crawford Bay
Pilot Bay Provincial Park
(6.8 km)
Kootenay Bay
Mountain Trek Health Spa & Fitness Retreats
(8.6 km)
3800 North Street, Ainsworth Hot Springs
Black Salt Cafe
(2.2 km)
16072 Hwy 3A, Crawford Bay
Wedgewood Manor
(2.6 km)
16002 Crawford Creek Rd., Crawford Bay
Crawford Bay Airport
(3.1 km)
Gray Creek
Toad Rock Motorcycle Campground
(7.6 km)
2865 Toad Rock Road,
Cedar Grove Campground
(8.1 km)
15060 Hwy 3A, Gray Creek
Ainsworth Motel
(8.3 km)
3595 Hwy 31, Ainsworth Hot Springs
Ainsworth Hot Springs Guest House
(8.4 km)
3620 HWY 31, Central Kootenay D
Ainsworth Hot Springs Resort
(8.5 km)
P O Box 1268, Ainsworth Hot Springs