7939 Lenwood Rd, Merville
- Bedrooms: 5
- Bathrooms: 7
- Living area: 15905 square feet
- Type: Residential
- Added: 2 months ago
- Updated: 2 weeks ago
- Last Checked: 1 day ago
- Listed by: Engel & Volkers Vancouver Island North
Listing description
This House at 7939 Lenwood Rd Merville, BC with the MLS Number 1013256 which includes 5 beds, 7 baths and approximately 15905 sq.ft. of living area listed on the Merville market by Kendra Parker - Engel & Volkers Vancouver Island North at $4,250,000 2 months ago.
members of The Canadian Real Estate Association
- Cooling: See Remarks
-
Heating:
- Solar
- Other
- Geo Thermal
- Year Built: 2008
- Structure Type: House
- Architectural Style: Westcoast
- Living Area: 15905
- Bedrooms Total: 5
- Fireplaces Total: 6
- Above Grade Finished Area: 10414
- Above Grade Finished Area Units: square feet
-
View:
- Mountain view
- Ocean view
-
Lot Features:
- Acreage
- Park setting
- Wooded area
- Other
- Lot Size Units: acres
- Parking Total: 8
- Lot Size Dimensions: 17.9
- Waterfront Features: Waterfront on ocean
- Common Interest: Freehold
- Tax Lot: 1
- Zoning: Residential
- Parcel Number: 002-130-734
- Tax Annual Amount: 21289
- Zoning Description: RU-20
- List A O R: Vancouver Island
- List A O R Key: 1
- Geocode Manual Y N: 1
| Type | Level | Dimensions |
|---|---|---|
| Storage | Other | 12'11 x 12'10 |
| Storage | Other | 12'10 x 12'9 |
| Workshop | Lower level | 32'10 x 24'6 |
| Utility room | Lower level | 12'9 x 10'8 |
| Utility room | Lower level | 16'4 x 28'4 |
| Utility room | Lower level | 102'5 x 40'5 |
| Storage | Lower level | 7'5 x 6'1 |
| Storage | Lower level | 7'6 x 17'5 |
| Storage | Lower level | 7'5 x 18'6 |
| Living room | Lower level | 14'0 x 13'5 |
| Kitchen | Lower level | 12'2 x 17'3 |
| Utility room | Lower level | 13'0 x 16'0 |
| Bedroom | Lower level | 21'7 x 11'8 |
| Bathroom | Lower level | 7'5 x 6'2 |
| Utility room | Main level | 11'1 x 6'8 |
| Other | Main level | 10'3 x 10'3 |
| Storage | Main level | 5'6 x 13'9 |
| Primary Bedroom | Main level | 14'1 x 22'3 |
| Living room | Main level | 25'4 x 21'7 |
| Living room | Main level | 11'8 x 13'3 |
| Living room | Main level | 11'8 x 13'1 |
| Living room | Main level | 19'1 x 10'2 |
| Laundry room | Main level | 9'1 x 12'0 |
| Gym | Main level | 14'1 x 22'3 |
| Kitchen | Main level | 24'1 x 13'0 |
| Kitchen | Main level | 12'2 x 6'4 |
| Kitchen | Main level | 12'1 x 6'3 |
| Kitchen | Main level | 8'3 x 7'8 |
| Entrance | Main level | 12'6 x 11'3 |
| Family room | Main level | 28'9 x 36'4 |
| Dining room | Main level | 24'1 x 11'0 |
| Dining room | Main level | 8'11 x 6'2 |
| Dining room | Main level | 8'9 x 6'2 |
| Dining room | Main level | 8'7 x 14'0 |
| Bedroom | Main level | 10'10 x 10'11 |
| Bedroom | Main level | 10'9 x 10'9 |
| Bedroom | Main level | 11'11 x 11'3 |
| Ensuite | Main level | 12'8 x 22'3 |
| Ensuite | Main level | 5'6 x 12'10 |
| Ensuite | Main level | 9'7 x 6'11 |
| Ensuite | Main level | 5'6 x 12'10 |
| Bathroom | Main level | 5'6 x 7'10 |
| Bathroom | Main level | 6'1 x 6'11 |
Nearby Listings Stat Estimated price and comparable properties near 7939 Lenwood Rd
Nearby Places Nearby schools and amenities around 7939 Lenwood Rd
Kitty Coleman Woodland Gardens
(3.9 km)
6183 Whitaker Rd, Courtenay
Kitty Coleman Beach Provincial Park
(4.3 km)
Comox-Strathcona B
Miracle Beach Provincial Park
(5.8 km)
Black Creek
Coastal Black Estate Winery
(4.4 km)
2186 Endall Rd, Black Creek
Beaufort Winery
(6.1 km)
5854 Pickering Rd, Courtenay
Seal Bay RV Park & Campground
(9.1 km)
1901 Larch Rd, Courtenay