1098 Wurster Place, Breslau
- Bedrooms: 11
- Bathrooms: 10
- Living area: 12441 square feet
- Type: Residential
- Added: 8 months ago
- Updated: 4 months ago
- Last Checked: 3 minutes ago
- Listed by: RE/MAX Twin City Realty Inc.
Listing description
This House at 1098 Wurster Place Breslau, ON with the MLS Number 40717799 which includes 11 beds, 10 baths and approximately 12441 sq.ft. of living area listed on the Breslau market by BILL O'NEILL - RE/MAX Twin City Realty Inc. at $4,600,000 8 months ago.
members of The Canadian Real Estate Association
- Cooling: Central air conditioning
-
Heating:
- Heat Pump
- Forced air
- Propane
- Geo Thermal
- Stories: 2.5
- Year Built: 2012
- Structure Type: House
- Exterior Features: Stone
- Foundation Details: Poured Concrete
-
Basement:
- Finished
- Full
-
Appliances:
- Washer
- Refrigerator
- Water softener
- Hot Tub
- Dishwasher
- Stove
- Dryer
- Hood Fan
- Garage door opener
- Living Area: 12441
- Bedrooms Total: 11
- Bathrooms Partial: 2
- Above Grade Finished Area: 8087
- Below Grade Finished Area: 4354
- Above Grade Finished Area Units: square feet
- Below Grade Finished Area Units: square feet
- Above Grade Finished Area Source: Other
- Below Grade Finished Area Source: Other
-
Lot Features:
- Backs on greenbelt
- Country residential
- Sump Pump
- Automatic Garage Door Opener
- In-Law Suite
- Water Source: Drilled Well
- Parking Total: 14
- Pool Features: Inground pool
- Parking Features: Attached Garage
- Directions: Hi Way 7 (Victoria) to Greenhouse to Kramp Rd tp Wurster
- Common Interest: Freehold
- Subdivision Name: 554 - Breslau/Bloomingdale/Maryhill
- Sewer: Septic System
- Utilities: Electricity
- Tax Annual Amount: 16348.48
- Zoning Description: Agricultural
- List A O R: Cornerstone
- List A O R Key: 14
- Security Features: Alarm system
- Bedrooms Above Grade: 7
- Bedrooms Below Grade: 4
- Frontage Length Numeric: 476
- Frontage Length Numeric Units: feet
| Type | Level | Dimensions |
|---|---|---|
| Other | Basement | 16'4'' x 22'4'' |
| Storage | Basement | 22'0'' x 6'6'' |
| Office | Basement | 8'9'' x 13'0'' |
| Gym | Basement | 37'6'' x 22'7'' |
| Den | Basement | 16'4'' x 16'9'' |
| Bonus Room | Basement | 19'2'' x 24'9'' |
| Bedroom | Basement | 11'1'' x 13'10'' |
| Bedroom | Basement | 10'8'' x 18'9'' |
| Bedroom | Basement | 15'11'' x 19'1'' |
| Bedroom | Basement | 16'10'' x 12'9'' |
| 4pc Bathroom | Basement | 8'11'' x 17'9'' |
| 3pc Bathroom | Basement | 6'4'' x 7'5'' |
| 3pc Bathroom | Basement | 11'6'' x 4'7'' |
| 2pc Bathroom | Basement | 7'10'' x 6'3'' |
| Recreation room | Second level | 23'8'' x 51'0'' |
| Other | Second level | 10'2'' x 17'3'' |
| Other | Second level | 11'6'' x 10'4'' |
| Other | Second level | 8'1'' x 6'9'' |
| Other | Second level | 15'11'' x 6'8'' |
| Primary Bedroom | Second level | 17'10'' x 30'1'' |
| Laundry room | Second level | 8'2'' x 9'7'' |
| Bedroom | Second level | 16'11'' x 12'0'' |
| Bedroom | Second level | 16'10'' x 12'0'' |
| Bedroom | Second level | 13'10'' x 14'10'' |
| Bedroom | Second level | 13'10'' x 16'11'' |
| 5pc Bathroom | Second level | 10'0'' x 11'4'' |
| 5pc Bathroom | Second level | 19'7'' x 24'5'' |
| 3pc Bathroom | Second level | 8'10'' x 14'4'' |
| Other | Main level | 7'1'' x 15'7'' |
| Other | Main level | 8'10'' x 10'6'' |
| Pantry | Main level | 5'11'' x 10'1'' |
| Office | Main level | 19'6'' x 19'2'' |
| Mud room | Main level | 21'6'' x 10'9'' |
| Living room | Main level | 22'0'' x 13'0'' |
| Kitchen | Main level | 16'4'' x 15'0'' |
| Kitchen | Main level | 12'7'' x 18'4'' |
| Great room | Main level | 21'10'' x 21'7'' |
| Other | Main level | 33'6'' x 52'1'' |
| Family room | Main level | 12'5'' x 23'6'' |
| Dining room | Main level | 13'2'' x 13'0'' |
| Dining room | Main level | 17'0'' x 12'4'' |
| Breakfast | Main level | 16'4'' x 14'11'' |
| Breakfast | Main level | 12'9'' x 10'5'' |
| Bedroom | Main level | 9'11'' x 9'7'' |
| Bedroom | Main level | 15'8'' x 17'8'' |
| 4pc Bathroom | Main level | 5'9'' x 8'7'' |
| 3pc Bathroom | Main level | 9'8'' x 11'8'' |
| 2pc Bathroom | Main level | 9'8'' x 10'5'' |
Nearby Listings Stat Estimated price and comparable properties near 1098 Wurster Place
Nearby Places Nearby schools and amenities around 1098 Wurster Place
Woodland Christian High School
(2.1 km)
Woolwich
Emmanuel Bible College
(7.2 km)
100 Fergus Ave, Kitchener
Eastwood Collegiate Institute
(7.8 km)
760 Weber St E, Kitchener
Region of Waterloo International Airport
(3.5 km)
4881 Fountain St N #1, Breslau
Chicopee Ski & Summer Resort.
(6.5 km)
396 Sims Estate Pl, Kitchener
Arabesque Café Family Restaurant
(6.8 km)
869 Victoria St N, Kitchener
Bangkok Cuisine
(7.3 km)
1500 Weber St E, Kitchener
Del Dente
(7.4 km)
2980 King St E, Kitchener
Charcoal Steak House
(7.4 km)
2980 King St E, Kitchener
Wellington Brewery
(7.6 km)
950 Woodlawn Rd W, Guelph
Kitchener Memorial Auditorium Complex
(7.7 km)
400 East Ave, Kitchener