$ ---.---
51103 Farmers Way, Chilliwack

33 Photos
- Bedrooms: 6
- Bathrooms: 6
- Living area: 4079 sqft
- MLS®: r2739960
- Type: Residential
Property Description for 51103 Farmers Way, Chilliwack, BC, V4Z0E4
No GST! Non Strata! Legal 2 bedroom suite! This beautiful Luxury home boasts high end finishings and unobstructed views that set it apart from anything else on the market. The 6 bedroom home sits on a massive Lot with a creek running its edge, and is only steps to the golf course. Upon opening the door and being greeted by high ceilings and a sitting room you know this home is different. The Kitchen will wow you! It boasts a SPICE KITCHEN, a greatly oversized island with stone top and sides, smart appliances, and a seemingly unlimited amount of cabinet space. The living room displays vaulted ceilings, large windows, and a gas fireplace. Upstairs you will find 4 spacious bedrooms, and three full bathrooms. Downstairs you will find a Theatre room, bathroom, and the separate 2 bedroom suite. (id:1945)
Property Details for 51103 Farmers Way, Chilliwack, BC, V4Z0E4
- Type: House
- Appliances: Washer, Dryer, Refrigerator, Stove, Dishwasher
- Cooling Type: Central air conditioning
- Heating Fuel: Natural gas
- Heating Type: Forced air
- Basement Type: Unknown (Finished)
- Stories Total: 3
- Fireplace Total: 1
- Constructed Date: 2020
- Fireplace Present: True
- Basement Development: Finished
- Construction Style Attachment: Detached
- Property Age: 3
- Full Address: 51103 Farmers Way Chilliwack V4Z0E4
Land Info
- Size Total: 11840 sqft
Property Information
- View Type: View
- Parking: Garage
Property Location
- City: Chilliwack
- Country: Canada
- Latitude: 49.1502228
- Province: British Columbia
- Longitude: -121.8096924
- Postal Code: V4Z0E4
- Street Name: FARMERS
- Street Number: 51103
- Street Suffix: Way
- Street Address: 51103 FARMERS WAY
Nearby Places
Name | Type | Address | Distance |
Chilliwack | Chilliwack is the seat of the Fraser Valley Region... | 0.0 km | |
Domino's Pizza | Restaurant | 8580 Young Rd | 0.1 km |
The Greek Islands Restaurant | Restaurant | 45781 Hocking Ave | 0.5 km |
Shandhar Hut Indian Cuisine | Restaurant | 8835 Young Rd | 0.5 km |
Bozzini's Restaurant | Restaurant | 45739 Hocking Ave | 0.6 km |
Airport Coffee Shop | Restaurant | 46244 Airport Rd | 0.6 km |
Chilliwack railway station | The station is served by Via Rail's The Canadian t... | 0.7 km | |
Tim Hortons | Cafe | 45837 Yale Rd W | 0.9 km |
Canton Garden | Restaurant | 45595 Yale Rd | 0.9 km |
DQ GRILL & CHILL RESTAURANT | Store | 9055 Young Rd | 1.0 km |
Starbucks | Cafe | 45863 Yale Rd W | 1.0 km |
Chilliwack Airport | Chilliwack Airport, (IATA: YCW, ICAO: CYCW), is lo... | 1.1 km | |
Jim's Pizzeria | Store | 9218 Young Rd | 1.3 km |
Chilliwack Museum and Historical Society | The Chilliwack Museum and Historical Society is a ... | 1.3 km | |
Highroad Academy | The school was established in 1978.... | 1.4 km | |
Capital Restaurant | Restaurant | 45766 Kipp Ave | 1.5 km |
Chilies Thai Cuisine | Restaurant | 46212 Yale Rd E | 1.5 km |
Travelodge Chilliwack Hotel | Lodging | 45466 Yale Rd W | 1.5 km |
Bravo Restaurant & Lounge | Bar | 46224 Yale Rd E | 1.5 km |
Rustica's Ristorante | Restaurant | 9339 Main St | 1.5 km |
Rendezvous Restaurant | Restaurant | 9360 Young Rd | 1.6 km |
Decades Coffee Club | Meal takeaway | 45846 Wellington Ave | 1.6 km |
Chilliwack Cultural Centre | Establishment | 9201 Corbould St | 1.6 km |
Chilliwack Cultural Centre | The facility is located on City-owned land at The ... | 1.6 km | |
Exhibition Stadium (Chilliwack) | It is one of the few stadiums with covered seating... | 1.8 km | |
Real Canadian Superstore | Grocery or supermarket | 45779 Luckakuck Way | 1.8 km |
Prospera Centre | Establishment | 45323 Hodgins Ave | 1.8 km |
Prospera Centre | It was the home of the Chilliwack Bruins of the We... | 1.8 km | |
Tim Hortons | Cafe | 46345 Yale Rd | 1.9 km |
Pizza Hut | Meal takeaway | 7670 Vedder Rd | 1.9 km |
Tim Hortons | Cafe | 7670 Vedder Rd | 1.9 km |
C-Lovers Fish & Chips | Restaurant | 7670 Vedder Rd | 2.0 km |
A & W Restaurants | Restaurant | Suite 105-45585 Luckakuck Way | 2.1 km |
White Spot Chilliwack | Restaurant | 45373 Luckakuck Way | 2.1 km |
Fraser Valley Distance Education School | School | 46361 Yale Rd E | 2.1 km |
Ginkgo Chinese Food | Restaurant | 7579 Vedder Rd | 2.1 km |
Chilliwack Secondary School | The school moved to its present site in 1950... | 2.2 km | |
Seven Sushi Restaurant | Restaurant | 45428 Luckakuck Way #150 | 2.2 km |
Boston Pizza | Restaurant | 45305 Luckakuck Way | 2.2 km |
Mr.Mikes | Restaurant | 45200 Luckakuck Way | 2.3 km |
Aitchelitch Indian Reserve No. 9 | It is located two and a half miles southwest of do... | 2.5 km | |
Jim's Pizzeria | Restaurant | 7301 Vedder Rd | 2.6 km |
Demographic Information
Neighbourhood Education
Bachelor's degree | 55 |
University / Below bachelor level | 50 |
Certificate of Qualification | 50 |
College | 125 |
University degree at bachelor level or above | 70 |
Neighbourhood Marital Status Stat
Married | 515 |
Widowed | 85 |
Divorced | 65 |
Separated | 25 |
Never married | 200 |
Living common law | 110 |
Married or living common law | 625 |
Not married and not living common law | 370 |
Neighbourhood Construction Date
1961 to 1980 | 135 |
1981 to 1990 | 85 |
1991 to 2000 | 185 |
2001 to 2005 | 30 |
2006 to 2010 | 55 |
1960 or before | 30 |