Burnaby BC Real Estate & Homes For Rent

Newest
Price
Beds
Bath
Sqft

Avg Price

$1,094,259

▲ +16.1% MoM

Homes Sold

25

▲ +13.6% MoM

New Listings

0

Active Listings

1,422

▲ +6% MoM

1
Page 2 of 9
Next
Showing results 22 - 42 of 187

Nearby Cities

City Distance Listings Avg. price
Vancouver Rental Listings 9 km 3471 $1,817,402
Coquitlam Rental Listings 11 km 802 $1,215,521
North Vancouver Rental Listings 11 km 790 $1,558,549
Richmond Rental Listings 13 km 1230 $1,388,574
Surrey Rental Listings 28 km 3468 $1,416,695
Langley Rental Listings 46 km 1237 $1,529,175
Abbotsford Rental Listings 52 km 876 $1,094,324
Chilliwack Rental Listings 76 km 760 $912,463
Kamloops Rental Listings 248 km 917 $872,480
Kelowna Rental Listings 265 km 1696 $1,180,508

Popular Cities

City Distance Listings Avg. price
Windsor Rental Listings 3166 km 1217 $654,221
Kitchener Rental Listings 3290 km 1049 $730,355
Barrie Rental Listings 3302 km 713 $942,520
Brantford Rental Listings 3319 km 735 $783,714
Brampton Rental Listings 3328 km 1300 $1,000,617
Vaughan Rental Listings 3340 km 905 $1,382,005
Mississauga Rental Listings 3342 km 1995 $1,180,277
Richmond Hill Rental Listings 3343 km 598 $1,591,449
Oakville Rental Listings 3344 km 880 $1,977,683
Hamilton Rental Listings 3346 km 2812 $908,632