Downtown-New-Westminster, New Westminster Homes for Rent

Newest
Price
Beds
Bath
Sqft

Avg Price

$617,975

▲ +15.8% MoM

Homes Sold

8

▼ -33.3% MoM

New Listings

0

Active Listings

457

▲ +0.4% MoM

Nearby Cities

City Distance Listings Avg. price
Burnaby Housing Rentals 6 km 1347 $1,559,258
Coquitlam Housing Rentals 9 km 815 $1,214,248
Richmond Housing Rentals 10 km 1249 $1,388,386
Vancouver Housing Rentals 14 km 3519 $1,805,476
North Vancouver Housing Rentals 17 km 805 $1,573,675
Surrey Housing Rentals 20 km 3611 $1,425,886
Abbotsford Housing Rentals 47 km 899 $1,101,036
Chilliwack Housing Rentals 71 km 783 $906,087
Kamloops Housing Rentals 248 km 945 $865,798
Kelowna Housing Rentals 262 km 1751 $1,177,992

Popular Cities

City Distance Listings Avg. price
Windsor Housing Rentals 3161 km 1285 $651,256
Kitchener Housing Rentals 3293 km 1077 $741,787
Barrie Housing Rentals 3299 km 730 $968,604
Brantford Housing Rentals 3316 km 743 $783,442
Brampton Housing Rentals 3324 km 1358 $986,652
Vaughan Housing Rentals 3336 km 919 $1,373,931
Mississauga Housing Rentals 3338 km 2035 $1,179,448
Richmond Hill Housing Rentals 3339 km 645 $1,581,032
Oakville Housing Rentals 3341 km 897 $1,987,568
Hamilton Housing Rentals 3343 km 2890 $907,836