Uptown-New-Westminster, New Westminster Homes for Rent

Newest
Price
Beds
Bath
Sqft

Avg Price

$617,975

▲ +15.8% MoM

Homes Sold

8

▼ -33.3% MoM

New Listings

0

Active Listings

457

▲ +0.4% MoM

Nearby Cities

City Distance Listings Avg. price
Burnaby Housing Rentals 6 km 1330 $1,558,958
Coquitlam Housing Rentals 9 km 800 $1,216,908
Richmond Housing Rentals 10 km 1227 $1,389,697
Vancouver Housing Rentals 14 km 3474 $1,815,803
North Vancouver Housing Rentals 17 km 790 $1,558,301
Surrey Housing Rentals 21 km 3494 $1,408,716
Abbotsford Housing Rentals 47 km 881 $1,092,921
Chilliwack Housing Rentals 71 km 770 $912,102
Kamloops Housing Rentals 248 km 930 $870,334
Kelowna Housing Rentals 262 km 1707 $1,180,982

Popular Cities

City Distance Listings Avg. price
Windsor Housing Rentals 3162 km 1250 $648,583
Kitchener Housing Rentals 3293 km 1069 $726,917
Barrie Housing Rentals 3299 km 727 $937,297
Brantford Housing Rentals 3316 km 749 $782,936
Brampton Housing Rentals 3324 km 1334 $1,004,632
Vaughan Housing Rentals 3336 km 914 $1,377,826
Mississauga Housing Rentals 3338 km 2026 $1,179,591
Richmond Hill Housing Rentals 3339 km 617 $1,580,261
Oakville Housing Rentals 3341 km 902 $1,974,772
Hamilton Housing Rentals 3343 km 2846 $907,156