South-I, London Homes for Rent

Newest
Price
Beds
Bath
Sqft

Avg Price

$0

Homes Sold

0

New Listings

0

Active Listings

108

▲ +9.1% MoM

Nearby Cities

City Distance Listings Avg. price
London South Housing Rentals 3 km 684 $757,344
London East Housing Rentals 3 km 522 $656,187
London North Housing Rentals 5 km 488 $783,303
Woodstock Housing Rentals 50 km 303 $738,542
Waterloo Housing Rentals 77 km 540 $878,262
Kitchener Housing Rentals 79 km 1084 $741,923
Brantford Housing Rentals 81 km 763 $796,183
Cambridge Housing Rentals 87 km 608 $1,077,596
Chatham Housing Rentals 90 km 318 $511,956
Sarnia Housing Rentals 93 km 212 $852,980

Popular Cities

City Distance Listings Avg. price
Hamilton Housing Rentals 118 km 2868 $903,292
Oakville Housing Rentals 134 km 903 $1,977,834
Brampton Housing Rentals 144 km 1277 $1,006,896
Mississauga Housing Rentals 145 km 2010 $1,188,135
Windsor Housing Rentals 159 km 1209 $658,352
Vaughan Housing Rentals 166 km 903 $1,418,749
Toronto Housing Rentals 169 km 7240 $1,240,261
Richmond Hill Housing Rentals 176 km 615 $1,510,135
Markham Housing Rentals 183 km 752 $1,248,209
Barrie Housing Rentals 199 km 747 $923,321