Oliver, Edmonton Real Estate
|69 Homes for Sale in Oliver
- Newest
- Price
- Beds
- Bath
- Sqft
-
32 Photos$789.0002 beds 2 baths 191.17 sqft • 7 Days
-
30 Photos$475.0002 beds 2 baths 163.48 sqft • 11 Days
-
35 Photos$444.9002 beds 2 baths 118.31 sqft • 11 Days
-
33 Photos$175.0002 beds 1 baths 67.28 sqft • 12 Days
-
15 Photos$128.8002 beds 2 baths 88.01 sqft • 13 Days
-
22 Photos$119.5001 beds 1 baths 56 sqft • 14 Days
-
35 Photos$219.8002 beds 2 baths 132.3 sqft • 19 Days
-
41 Photos$1.795.0004 beds 3 baths 482.75 sqft • 24 Days
-
4 Photos$141.0001 beds 1 baths 71 sqft • 26 Days
-
48 Photos$1.690.0006 beds 3 baths 190.63 sqft • 32 Days
-
21 Photos$215.0002 beds 1 baths 66.95 sqft • 35 Days
-
35 Photos$185.0001 beds 1 baths 69.5 sqft • 35 Days
-
25 Photos$106.0001 beds 1 baths 55 sqft • 39 Days
-
27 Photos$214.9002 beds 2 baths 84.43 sqft • 40 Days
-
31 Photos$94.9002 beds 1 baths 65 sqft • 41 Days
-
37 Photos$335.0002 beds 3 baths 110.29 sqft • 42 Days
-
49 Photos$1.745.0002 beds 2 baths 231.96 sqft • 42 Days
-
50 Photos$749.8002 beds 2 baths 172 sqft • 53 Days
Advertisement
Advertisement
Advertisement
Advertisement
and be the first to know when
new listings hit Edmonton Real Estate market!
, Edmonton
×