$479,000
Listed Fri, 7 Nov
62 Buskmose Drive, Grandview
3 beds 1 baths 1457 sqft • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Rural Wetaskiwin County Real Estate | 58 | $382,744 |
| Rural Ponoka County Real Estate | 108 | $327,958 |
| Leduc Real Estate | 152 | $523,982 |
| Rural Lacombe County Real Estate | 54 | $1,126,095 |
| Stony Plain Real Estate | 85 | $862,782 |
| Rural Parkland County Real Estate | 151 | $878,409 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Edmonton Real Estate | 3871 | $607,183 |
| Calgary Real Estate | 4125 | $731,459 |
| Grande Prairie Real Estate | 317 | $716,895 |
| Vernon Real Estate | 585 | $992,999 |
| Kamloops Real Estate | 650 | $855,731 |
| Kelowna Real Estate | 1161 | $1,298,531 |
Whether you're interested in viewing Grandview real estate or homes for sale in any of your favorite neighborhoods: Grandview Estates, Grandview Neighborhood, Grandview-Woodland you'll find what you're looking for. Currently on Grandview real estate market listed 1 single family homes for sale with price range from $247,000 to $247,000 with average price $247,000 for 4 bedroom houses.