| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Nanoose Bay Real Estate | 57 | $958,699 |
| Qualicum Beach Real Estate | 108 | $1,112,917 |
| Nanaimo Real Estate | 527 | $881,419 |
| Port Alberni Real Estate | 201 | $741,195 |
| Courtenay Real Estate | 157 | $898,612 |
| Sechelt Real Estate | 149 | $1,416,210 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Vancouver Real Estate | 2641 | $1,937,977 |
| North Vancouver Real Estate | 516 | $1,700,482 |
| Richmond Real Estate | 1187 | $1,523,182 |
| New Westminster Real Estate | 330 | $1,101,503 |
| Burnaby Real Estate | 1004 | $1,567,017 |
| Coquitlam Real Estate | 640 | $1,324,094 |
Whether you're interested in viewing Parksville real estate or homes for sale in any of your favorite neighborhoods: French Creek, Sunrise Ridge, Oceanside Village Resort, Sunrise Ridge Resort, Madison Court, Beach Club Resort you'll find what you're looking for. Currently on Parksville real estate market listed 47 single family homes for sale with price range from $595,000 to $2,195,000 with average price $1,062,992 for 3 bedroom houses.
In addition to 47 Homes in Parksville, we also found 36 Townhomes, 23 Condos. Research Parksville real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Parksville. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Parksville.