
Newest Burnaby Real Estate MLS® Listings 1837 Homes for Sale







































Nearby Cities | Listings | Avg. price |
---|---|---|
New Westminster Real Estate | 740 | $1,072,680 |
Coquitlam Real Estate | 1177 | $1,289,417 |
Surrey Real Estate | 5806 | $1,443,877 |
Port Coquitlam Real Estate | 405 | $1,209,843 |
Port Moody Real Estate | 323 | $1,298,855 |
Pitt Meadows Real Estate | 165 | $1,347,923 |
Popular Cities | Listings | Avg. price |
---|---|---|
Delta Real Estate | 728 | $1,673,649 |
Richmond Real Estate | 2070 | $1,477,457 |
White Rock Real Estate | 446 | $1,585,901 |
Vancouver Real Estate | 4703 | $1,887,913 |
North Vancouver Real Estate | 1093 | $1,654,984 |
Langley Real Estate | 2202 | $1,724,298 |
Whether you're interested in viewing Burnaby real estate or homes for sale in any of your favorite neighborhoods: Metrotown, Brentwood, Edmonds, Brentwood Park, South Slope, Highgate you'll find what you're looking for. Currently on Burnaby real estate market listed 411 single family homes for sale with price range from $1,229,000 to $6,000,000 with average price $2,341,034 for 5 bedroom houses.
In addition to 1063 Condos in Burnaby, we also found 412 Homes, 159 Townhomes, 96 Duplexes, 87 Commercial Listings. Research Burnaby real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Burnaby. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Burnaby.