| Nearby Cities | Listings | Avg. price |
|---|---|---|
| West Kelowna Homes For Sale | 357 | $1,142,963 |
| Lake Country Homes For Sale | 124 | $1,846,367 |
| Peachland Homes For Sale | 55 | $2,121,371 |
| Summerland Homes For Sale | 114 | $1,097,842 |
| Coldstream Homes For Sale | 74 | $1,301,508 |
| Penticton Homes For Sale | 335 | $1,015,634 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Vernon Homes For Sale | 585 | $992,999 |
| Kamloops Homes For Sale | 650 | $855,731 |
| Mission Homes For Sale | 335 | $1,285,951 |
| Chilliwack Homes For Sale | 642 | $1,055,299 |
| Maple Ridge Homes For Sale | 624 | $1,499,622 |
| Abbotsford Homes For Sale | 716 | $1,232,575 |
Whether you're interested in viewing Kelowna real estate or homes for sale in any of your favorite neighborhoods: Glenmore, Rutland, Lower Mission, Kelowna North, Downtown Kelowna, Kelowna South you'll find what you're looking for. Currently on Kelowna real estate market listed 461 single family homes for sale with price range from $189,900 to $17,880,000 with average price $1,773,255 for 4 bedroom houses.
In addition to 461 Homes in Kelowna, we also found 333 Condos, 144 Townhomes, 93 Commercial Listings, 56 Vacant Land, 31 Other, 25 Duplexes. Research Kelowna real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Kelowna. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Kelowna.