| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Penticton Real Estate | 337 | $1,013,019 |
| Peachland Real Estate | 55 | $2,121,734 |
| West Kelowna Real Estate | 358 | $1,142,505 |
| Kelowna Real Estate | 1162 | $1,298,960 |
| Lake Country Real Estate | 124 | $1,846,367 |
| Princeton Real Estate | 68 | $643,812 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Vernon Real Estate | 589 | $990,734 |
| Kamloops Real Estate | 652 | $856,073 |
| Mission Real Estate | 335 | $1,285,951 |
| Chilliwack Real Estate | 644 | $1,055,403 |
| Maple Ridge Real Estate | 623 | $1,499,686 |
| Abbotsford Real Estate | 720 | $1,234,571 |
Whether you're interested in viewing Summerland real estate or homes for sale in any of your favorite neighborhoods: Trout Creek, Summerland Rural, Lower Town, Main Town, Downtown Summerland, Sumac Ridge you'll find what you're looking for. Currently on Summerland real estate market listed 44 single family homes for sale with price range from $599,000 to $4,099,000 with average price $1,760,688 for 4 bedroom houses.
In addition to 44 Homes in Summerland, we also found 21 Commercial Listings. Research Summerland real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Summerland. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Summerland.