| Nearby Cities | Listings | Avg. price |
|---|---|---|
| North Vancouver Real Estate | 516 | $1,700,482 |
| Vancouver Real Estate | 2640 | $1,938,201 |
| Gibsons Real Estate | 107 | $1,050,865 |
| New Westminster Real Estate | 330 | $1,101,503 |
| Port Moody Real Estate | 176 | $1,276,607 |
| Richmond Real Estate | 1187 | $1,523,182 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Coquitlam Real Estate | 640 | $1,324,094 |
| Burnaby Real Estate | 1004 | $1,567,017 |
| Delta Real Estate | 392 | $1,700,302 |
| Surrey Real Estate | 2984 | $1,495,476 |
| Langley Real Estate | 1112 | $1,818,903 |
| Nanaimo Real Estate | 526 | $881,346 |
Whether you're interested in viewing West Vancouver real estate or homes for sale in any of your favorite neighborhoods: Ambleside, British Properties, Cypress Park Estates, Dundarave, Chartwell, Caulfeild you'll find what you're looking for. Currently on West Vancouver real estate market listed 203 single family homes for sale with price range from $1,598,000 to $38,800,000 with average price $4,276,827 for 4 bedroom houses.
In addition to 206 Homes in West Vancouver, we also found 52 Condos. Research West Vancouver real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in West Vancouver. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for West Vancouver.