Hillsboro NS Real Estate & Homes For Sale

Newest
Price
Beds
Bath
Sqft

Nearby Cities

City Distance Listings Avg. price
Sydney 88 km 94 $348,085
Glace Bay 105 km 68 $187,159
New Glasgow 116 km 67 $321,104
Stratford 138 km 139 $413,305
Charlottetown 143 km 265 $510,810
Cornwall 148 km 91 $416,775
Stanley Bridge 171 km 64 $245,332
Summerside 195 km 145 $467,163
Dieppe 201 km 265 $512,101
Amherst 217 km 72 $287,769

Popular Cities

City Distance Listings Avg. price
Halifax 239 km 336 $843,217
Moncton 271 km 597 $484,536
Gatineau 1120 km 398 $588,361
Ottawa 1123 km 3967 $807,419
Kawartha Lakes 1379 km 799 $774,484
Clarington 1389 km 393 $1,476,094
Oshawa 1402 km 562 $907,062
Whitby 1408 km 343 $1,294,124
Pickering 1422 km 302 $1,261,935
Georgina 1434 km 361 $1,196,601

Hillsboro Real Estate Market

Whether you're interested in viewing Hillsboro real estate or homes for sale in any of your favorite neighborhoods: Hillsborough Park you'll find what you're looking for. Currently on Hillsboro real estate market listed 1 single family homes for sale with price range from $379,000 to $379,000 with average price $379,000 for 4 bedroom houses. Listings are updated every 15 minutes with the latest MLS® data.