$249,000
Listed Tue, 9 Dec
80 Main Street E, Chelmsford
2 beds 2 baths • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Sudbury Homes For Sale | 81 | $769,441 |
| West Nipissing Homes For Sale | 100 | $224,805 |
| North Bay Homes For Sale | 57 | $514,521 |
| Northern Bruce Peninsula Homes For Sale | 134 | $565,954 |
| Timmins Homes For Sale | 118 | $367,177 |
| South Bruce Peninsula Homes For Sale | 102 | $883,260 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Barrie Homes For Sale | 482 | $865,899 |
| Kawartha Lakes Homes For Sale | 465 | $865,405 |
| Richmond Hill Homes For Sale | 465 | $1,756,570 |
| Vaughan Homes For Sale | 720 | $1,497,740 |
| Markham Homes For Sale | 562 | $1,252,230 |
| Brampton Homes For Sale | 1081 | $1,146,189 |
Whether you're interested in viewing Chelmsford real estate or homes for sale in any of your favorite neighborhoods: Chelmsford Town Centre, South Chelmsford you'll find what you're looking for. Currently on Chelmsford real estate market listed 2 single family homes for sale with price range from $249,000 to $769,000 with average price $249,000 for 2 bedroom houses.