$225,000
Listed Mon, 15 Jul
3666 Hwy 539, Field
1 beds 1 baths 384 sqft • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| West Nipissing | 100 | $224,805 |
| Sudbury | 81 | $769,441 |
| North Bay | 57 | $514,521 |
| Huntsville | 161 | $954,538 |
| Muskoka Lakes | 71 | $1,403,333 |
| Lake Of Bays | 66 | $712,435 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Barrie | 482 | $865,899 |
| Kawartha Lakes | 465 | $865,405 |
| Richmond Hill | 465 | $1,755,815 |
| Markham | 562 | $1,252,230 |
| Vaughan | 719 | $1,498,990 |
| Oshawa | 356 | $821,351 |
Whether you're interested in viewing Field real estate or homes for sale in any of your favorite neighborhoods: River Valley Field you'll find what you're looking for. Currently on Field real estate market listed 1 single family homes for sale with price range from $225,000 to $225,000 with average price $225,000 for 1 bedroom houses.