| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Niagaraonthelake Real Estate | 132 | $1,754,462 |
| St Catharines Real Estate | 386 | $740,337 |
| Niagara Falls Real Estate | 430 | $898,357 |
| Hamilton Real Estate | 1870 | $932,381 |
| Thorold Real Estate | 177 | $831,890 |
| Pelham Real Estate | 66 | $1,516,561 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| London South Real Estate | 484 | $799,312 |
| Fort Erie Real Estate | 321 | $783,616 |
| Oakville Real Estate | 618 | $2,111,455 |
| Burlington Real Estate | 626 | $1,294,325 |
| Mississauga Real Estate | 1324 | $1,291,301 |
| Toronto Real Estate | 5091 | $1,251,444 |
Whether you're interested in viewing Grimsby real estate or homes for sale in any of your favorite neighborhoods: Grimsby Beach 540, Grimsby East 542, Grimsby West 541, Grimsby Beach, Grimsby Escarpment 055, Grimsby on the Lake you'll find what you're looking for. Currently on Grimsby real estate market listed 56 single family homes for sale with price range from $429,000 to $15,800,000 with average price $984,149 for 3 bedroom houses.
In addition to 58 Homes in Grimsby, we also found 36 Condos, 28 Townhomes, 21 Vacant Land. Research Grimsby real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Grimsby. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Grimsby.