| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Niagaraonthelake Homes For Sale | 132 | $1,754,462 |
| St Catharines Homes For Sale | 386 | $740,337 |
| Niagara Falls Homes For Sale | 430 | $898,357 |
| Hamilton Homes For Sale | 1870 | $932,381 |
| Thorold Homes For Sale | 177 | $831,890 |
| Pelham Homes For Sale | 66 | $1,516,561 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| London South Homes For Sale | 484 | $799,312 |
| Fort Erie Homes For Sale | 321 | $783,616 |
| Oakville Homes For Sale | 618 | $2,111,455 |
| Burlington Homes For Sale | 626 | $1,294,325 |
| Mississauga Homes For Sale | 1324 | $1,291,301 |
| Toronto Homes For Sale | 5091 | $1,251,444 |
Whether you're interested in viewing Grimsby real estate or homes for sale in any of your favorite neighborhoods: Grimsby Beach 540, Grimsby East 542, Grimsby West 541, Grimsby Beach, Grimsby Escarpment 055, Grimsby on the Lake you'll find what you're looking for. Currently on Grimsby real estate market listed 56 single family homes for sale with price range from $429,000 to $15,800,000 with average price $984,149 for 3 bedroom houses.
In addition to 58 Homes in Grimsby, we also found 36 Condos, 28 Townhomes, 21 Vacant Land. Research Grimsby real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Grimsby. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Grimsby.