$64,900
Listed Fri, 7 Nov
Head Con A Pt Lot 10, Head Clara And Maria
Lots and Land For Sale • 1 month ago
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Pembroke | 52 | $662,481 |
| Madawaska Valley | 75 | $454,819 |
| Whitewater Region | 56 | $467,425 |
| North Bay | 57 | $514,521 |
| Lake Of Bays | 66 | $712,435 |
| The Nation | 115 | $617,427 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Ottawa | 2428 | $832,222 |
| Kawartha Lakes | 465 | $865,405 |
| Barrie | 482 | $865,899 |
| Oshawa | 356 | $821,351 |
| Markham | 562 | $1,252,408 |
| Richmond Hill | 465 | $1,755,815 |
Whether you're interested in viewing Head Clara And Maria real estate or homes for sale in any of your favorite neighborhoods: 512 Head Twp, Head Clara and Maria you'll find what you're looking for. Currently on Head Clara And Maria real estate market listed 1 single family homes for sale with price range from $949,900 to $949,900 with average price $949,900 for 3 bedroom houses.