$1,300,000
Listed Fri, 21 Nov
1477 Bungay Road, Hunter River
Commercial For Sale • 1 month ago
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Charlottetown | 290 | $461,900 |
| Stratford | 112 | $414,587 |
| Summerside | 118 | $548,695 |
| Dieppe | 156 | $520,921 |
| Cornwall | 106 | $457,881 |
| Edmundston | 103 | $388,549 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Moncton | 401 | $548,717 |
| Ottawa | 2428 | $832,222 |
| Kawartha Lakes | 465 | $865,405 |
| Oshawa | 356 | $821,351 |
| Markham | 562 | $1,252,230 |
| Richmond Hill | 465 | $1,755,815 |
Whether you're interested in viewing Hunter River real estate or homes for sale in any of your favorite neighborhoods: North Rustic Coastal Region you'll find what you're looking for. Currently on Hunter River real estate market listed 2 single family homes for sale with price range from $499,900 to $799,900 with average price $649,900 for 5 bedroom houses.