$839,000
Listed Fri, 24 Oct
211 Boyle Road, New Haven
Commercial For Sale • 2 months ago
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Charlottetown | 290 | $461,900 |
| Stratford | 111 | $414,007 |
| Summerside | 118 | $548,695 |
| Dieppe | 156 | $520,921 |
| Cornwall | 106 | $457,881 |
| Edmundston | 103 | $388,549 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Moncton | 401 | $548,717 |
| Ottawa | 2425 | $831,678 |
| Kawartha Lakes | 465 | $865,405 |
| Oshawa | 356 | $821,351 |
| Markham | 562 | $1,252,012 |
| Richmond Hill | 465 | $1,755,815 |
Whether you're interested in viewing New Haven real estate or homes for sale in any of your favorite neighborhoods: Naugatuck you'll find what you're looking for. Currently on New Haven real estate market listed 1 single family homes for sale with price range from $133,650 to $133,650 with average price $133,650 for 1 bedroom houses.