

Nearby Cities | Listings | Avg. price |
---|---|---|
New Westminster Homes For Sale | 738 | $1,072,689 |
Coquitlam Homes For Sale | 1177 | $1,289,417 |
Surrey Homes For Sale | 5804 | $1,443,551 |
Port Coquitlam Homes For Sale | 405 | $1,209,843 |
Port Moody Homes For Sale | 322 | $1,299,820 |
Pitt Meadows Homes For Sale | 165 | $1,347,923 |
Popular Cities | Listings | Avg. price |
---|---|---|
Delta Homes For Sale | 727 | $1,675,679 |
Richmond Homes For Sale | 2069 | $1,472,478 |
White Rock Homes For Sale | 446 | $1,585,901 |
Vancouver Homes For Sale | 4698 | $1,888,177 |
North Vancouver Homes For Sale | 1090 | $1,653,299 |
Langley Homes For Sale | 2202 | $1,724,298 |
Whether you're interested in viewing Burnaby real estate or homes for sale in any of your favorite neighborhoods: Metrotown, Brentwood, Edmonds, Brentwood Park, South Slope, Highgate you'll find what you're looking for. Currently on Burnaby real estate market listed 411 single family homes for sale with price range from $1,229,000 to $6,000,000 with average price $2,341,034 for 5 bedroom houses.
In addition to 1060 Condos in Burnaby, we also found 412 Homes, 158 Townhomes, 95 Duplexes, 87 Commercial Listings. Research Burnaby real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Burnaby. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Burnaby.