

Nearby Cities | Listings | Avg. price |
---|---|---|
North Vancouver Real Estate | 1092 | $1,655,215 |
Richmond Real Estate | 2046 | $1,480,101 |
West Vancouver Real Estate | 536 | $4,590,437 |
New Westminster Real Estate | 730 | $1,068,026 |
Delta Real Estate | 717 | $1,678,918 |
Port Moody Real Estate | 315 | $1,301,159 |
Popular Cities | Listings | Avg. price |
---|---|---|
Burnaby Real Estate | 1816 | $1,357,990 |
Coquitlam Real Estate | 1157 | $1,296,602 |
Port Coquitlam Real Estate | 393 | $1,217,325 |
Surrey Real Estate | 5766 | $1,444,800 |
White Rock Real Estate | 446 | $1,585,123 |
Langley Real Estate | 2180 | $1,728,158 |
Whether you're interested in viewing Vancouver real estate or homes for sale in any of your favorite neighborhoods: Downtown Vancouver, Yaletown, Mount Pleasant, Marpole, West End, Renfrew-Collingwood you'll find what you're looking for. Currently on Vancouver real estate market listed 1108 single family homes for sale with price range from $1,356 to $49,800,000 with average price $3,671,974 for 5 bedroom houses.
In addition to 2257 Condos in Vancouver, we also found 1125 Homes, 430 Townhomes, 390 Commercial Listings, 386 Duplexes, 21 Vacant Land. Research Vancouver real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Vancouver. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Vancouver.