

Nearby Cities | Listings | Avg. price |
---|---|---|
Burnaby Real Estate | 1837 | $1,353,651 |
Coquitlam Real Estate | 1177 | $1,289,391 |
Port Moody Real Estate | 323 | $1,298,855 |
Richmond Real Estate | 2072 | $1,476,881 |
Delta Real Estate | 730 | $1,674,472 |
Port Coquitlam Real Estate | 406 | $1,209,412 |
Popular Cities | Listings | Avg. price |
---|---|---|
Surrey Real Estate | 5828 | $1,443,530 |
Vancouver Real Estate | 4707 | $1,887,180 |
North Vancouver Real Estate | 1094 | $1,654,476 |
White Rock Real Estate | 450 | $1,581,375 |
West Vancouver Real Estate | 544 | $4,576,688 |
Langley Real Estate | 2211 | $1,721,408 |
Whether you're interested in viewing New Westminster real estate or homes for sale in any of your favorite neighborhoods: Downtown New Westminster, Queensborough, Brow of the Hill, Uptown, Quayside, Sapperton you'll find what you're looking for. Currently on New Westminster real estate market listed 144 single family homes for sale with price range from $868,000 to $3,999,900 with average price $1,725,087 for 4 bedroom houses.
In addition to 448 Condos in New Westminster, we also found 140 Homes, 81 Townhomes, 30 Commercial Listings. Research New Westminster real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in New Westminster. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for New Westminster.