

Nearby Cities | Listings | Avg. price |
---|---|---|
North Vancouver Real Estate | 1094 | $1,654,476 |
Richmond Real Estate | 2070 | $1,477,457 |
West Vancouver Real Estate | 544 | $4,576,688 |
New Westminster Real Estate | 742 | $1,071,130 |
Delta Real Estate | 730 | $1,674,472 |
Port Moody Real Estate | 323 | $1,298,855 |
Popular Cities | Listings | Avg. price |
---|---|---|
Burnaby Real Estate | 1834 | $1,353,882 |
Coquitlam Real Estate | 1177 | $1,289,417 |
Port Coquitlam Real Estate | 405 | $1,209,843 |
Surrey Real Estate | 5816 | $1,443,349 |
White Rock Real Estate | 448 | $1,585,066 |
Langley Real Estate | 2206 | $1,724,055 |
Whether you're interested in viewing Vancouver real estate or homes for sale in any of your favorite neighborhoods: Downtown Vancouver, Mount Pleasant, Yaletown, Marpole, West End, Renfrew-Collingwood you'll find what you're looking for. Currently on Vancouver real estate market listed 1125 single family homes for sale with price range from $1,356 to $49,800,000 with average price $3,661,926 for 5 bedroom houses.
In addition to 2310 Condos in Vancouver, we also found 1144 Homes, 432 Townhomes, 393 Commercial Listings, 387 Duplexes, 21 Vacant Land. Research Vancouver real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Vancouver. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Vancouver.