Vancouver BC Real Estate & Homes For Rent

Newest
Price
Beds
Bath
Sqft

Avg Price

$1,447,639

▼ -1.3% MoM

Homes Sold

37

▼ -38.3% MoM

New Listings

2

▼ -75% MoM

Active Listings

3,659

▲ +9.6% MoM

1
Page 12 of 16
Next
Showing results 232 - 252 of 329

Nearby Cities

City Distance Listings Avg. price
North Vancouver Rental Listings 8 km 800 $1,558,842
Burnaby Rental Listings 9 km 1330 $1,558,068
Richmond Rental Listings 16 km 1236 $1,389,421
Coquitlam Rental Listings 19 km 809 $1,210,893
Surrey Rental Listings 36 km 3499 $1,414,404
Langley Rental Listings 54 km 1253 $1,524,579
Abbotsford Rental Listings 61 km 882 $1,090,428
Chilliwack Rental Listings 85 km 768 $912,741
Kamloops Rental Listings 254 km 926 $871,650
Kelowna Rental Listings 273 km 1705 $1,177,884

Popular Cities

City Distance Listings Avg. price
Windsor Rental Listings 3175 km 1250 $655,106
Kitchener Rental Listings 3299 km 1075 $731,783
Barrie Rental Listings 3311 km 719 $941,120
Brantford Rental Listings 3328 km 743 $782,421
Brampton Rental Listings 3337 km 1310 $998,261
Vaughan Rental Listings 3349 km 922 $1,381,348
Mississauga Rental Listings 3351 km 2022 $1,177,420
Richmond Hill Rental Listings 3352 km 609 $1,584,269
Oakville Rental Listings 3353 km 892 $1,964,564
Hamilton Rental Listings 3355 km 2857 $906,503