Vancouver BC Real Estate & Homes For Rent

Newest
Price
Beds
Bath
Sqft

Avg Price

$1,447,639

▼ -1.3% MoM

Homes Sold

37

▼ -38.3% MoM

New Listings

2

▼ -75% MoM

Active Listings

3,659

▲ +9.6% MoM

1
Page 7 of 16
Next
Showing results 127 - 147 of 326

Nearby Cities

City Distance Listings Avg. price
North Vancouver Rental Listings 8 km 790 $1,558,549
Burnaby Rental Listings 9 km 1323 $1,562,211
Richmond Rental Listings 16 km 1230 $1,388,574
Coquitlam Rental Listings 19 km 802 $1,215,521
Surrey Rental Listings 36 km 3468 $1,416,695
Langley Rental Listings 54 km 1238 $1,528,465
Abbotsford Rental Listings 61 km 876 $1,094,324
Chilliwack Rental Listings 85 km 760 $912,463
Kamloops Rental Listings 254 km 917 $872,480
Kelowna Rental Listings 273 km 1696 $1,180,508

Popular Cities

City Distance Listings Avg. price
Windsor Rental Listings 3175 km 1224 $653,996
Kitchener Rental Listings 3299 km 1053 $730,935
Barrie Rental Listings 3311 km 713 $942,471
Brantford Rental Listings 3328 km 739 $782,644
Brampton Rental Listings 3337 km 1301 $1,000,532
Vaughan Rental Listings 3349 km 906 $1,383,233
Mississauga Rental Listings 3351 km 2003 $1,179,356
Richmond Hill Rental Listings 3352 km 599 $1,590,779
Oakville Rental Listings 3353 km 880 $1,977,683
Hamilton Rental Listings 3355 km 2819 $908,598