$479,000
Listed Fri, 7 Nov
62 Buskmose Drive, Grandview
3 beds 1 baths 1457 sqft • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Rural Wetaskiwin County Homes For Sale | 58 | $382,744 |
| Rural Ponoka County Homes For Sale | 108 | $327,958 |
| Leduc Homes For Sale | 152 | $523,982 |
| Rural Lacombe County Homes For Sale | 54 | $1,126,095 |
| Stony Plain Homes For Sale | 85 | $862,711 |
| Rural Parkland County Homes For Sale | 151 | $878,409 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Edmonton Homes For Sale | 3875 | $607,401 |
| Calgary Homes For Sale | 4132 | $730,681 |
| Grande Prairie Homes For Sale | 317 | $716,895 |
| Vernon Homes For Sale | 585 | $992,999 |
| Kamloops Homes For Sale | 650 | $855,731 |
| Kelowna Homes For Sale | 1162 | $1,298,875 |
Whether you're interested in viewing Grandview real estate or homes for sale in any of your favorite neighborhoods: Grandview Estates, Grandview Neighborhood, Grandview-Woodland you'll find what you're looking for. Currently on Grandview real estate market listed 4 single family homes for sale with price range from $479,000 to $839,900 with average price $564,633 for 3 bedroom houses.