2 Anstey Arm Real Estate Listings & Homes For Sale
- Newest
- Price
- Beds
- Bath
- Sqft
-
94 PhotosNew Listing$950.0004 beds 1 baths • Residential Home For Sale
-
50 Photos$839.0008 beds 1 baths • Residential Home For Sale
-
Anstey Arm Real Estate Market
Whether you're interested in viewing Anstey Arm real estate or homes for sale in any of your favorite neighborhoods: Sicamous you'll find what you're looking for. Currently on Anstey Arm real estate marked listed 2 single family homes for sale with price range from 839,000$ to 950,000$ with average price 950,000$ for 4 bedroom houses.
Nearby Cities | Listings | Avg. price |
Clearwater Homes for Sale | 99 | $687.362 |
Malakwa Homes for Sale | 29 | $264.462 |
Sicamous Homes for Sale | 87 | $695.820 |
Anglemont Homes for Sale | 35 | $398.354 |
Seymour Arm Homes for Sale | 38 | $309.805 |
Popular Cities | Listings | Avg. price |
Kamloops Homes for Sale | 623 | $795.771 |
Vernon Homes for Sale | 875 | $772.313 |
Kelowna Homes for Sale | 1627 | $970.510 |
Penticton Homes for Sale | 728 | $752.503 |
Maple Ridge Homes for Sale | 618 | $1.499.667 |
, Anstey Arm
×