$1,595,000
Listed Fri, 7 Nov
6206 Tie Lake Shore Road N, Jaffray
1 beds 2 baths 1720 sqft • Commercial For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Fernie Real Estate | 96 | $1,114,136 |
| Chase Real Estate | 69 | $710,459 |
| Cranbrook Real Estate | 103 | $633,814 |
| Trail Real Estate | 55 | $477,793 |
| Creston Real Estate | 64 | $676,394 |
| Fairmont Hot Springs Real Estate | 56 | $545,191 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Calgary Real Estate | 4133 | $731,032 |
| Vernon Real Estate | 585 | $992,999 |
| Kelowna Real Estate | 1162 | $1,298,875 |
| Penticton Real Estate | 335 | $1,015,634 |
| West Kelowna Real Estate | 357 | $1,142,963 |
| Kamloops Real Estate | 650 | $855,731 |
Whether you're interested in viewing Jaffray real estate or homes for sale in any of your favorite neighborhoods: Jaffray And Vicinity you'll find what you're looking for. Currently on Jaffray real estate market listed 5 single family homes for sale with price range from $700,000 to $1,180,000 with average price $1,043,000 for 3 bedroom houses.