Langley Townhomes for Sale
| 1 results- Newest
- Price
- Beds
- Bath
- Sqft
-
2 PhotosNew Listing$4.680.000Townhouse For Sale • 25 Days
Nearby Cities | Listings | Avg. price |
Surrey Real Estate | 2158 | $1.578.152 |
Sechelt Homes for Sale | 109 | $1.160.904 |
Pitt Meadows Homes for Sale | 68 | $1.506.226 |
Abbotsford Real Estate | 600 | $1.340.404 |
Port Coquitlam Real Estate | 131 | $1.512.717 |
Popular Cities | Listings | Avg. price |
Richmond Real Estate | 647 | $1.654.489 |
Burnaby Real Estate | 644 | $1.347.530 |
North Vancouver Real Estate | 671 | $1.454.000 |
Vancouver Real Estate | 2787 | $2.017.233 |
Maple Ridge Real Estate | 542 | $1.468.358 |
Property types in Langley, BC
In addition to 791 Houses in Langley, we also found 48 Vacant land listings, 40 Commercial listings, 1 Townhomes. Research Langley real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Langley. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Langley. As always, while you browse the Langley real estate below, if you have any questions, please don't hesitate to click the “Contact Agent” button when viewing the details of a property.
, Langley
×