

Nearby Cities | Listings | Avg. price |
---|---|---|
Lantzville Real Estate | 67 | $1,074,798 |
Parksville Real Estate | 301 | $868,322 |
Nanaimo Real Estate | 1258 | $860,479 |
Halfmoon Bay Real Estate | 84 | $1,817,413 |
Gabriola Island Real Estate | 81 | $833,007 |
Sechelt Real Estate | 307 | $1,508,167 |
Popular Cities | Listings | Avg. price |
---|---|---|
Port Alberni Real Estate | 411 | $753,346 |
Powell River Real Estate | 350 | $751,619 |
West Vancouver Real Estate | 544 | $4,576,688 |
Vancouver Real Estate | 4703 | $1,887,913 |
North Vancouver Real Estate | 1093 | $1,654,984 |
Richmond Real Estate | 2070 | $1,477,457 |
Whether you're interested in viewing Nanoose Bay real estate or homes for sale in any of your favorite neighborhoods: Fairwinds, Nanoose, Schooner House, The Westerly, Craig Creek Estates, Pacific Shores Resort Spa you'll find what you're looking for. Currently on Nanoose Bay real estate market listed 90 single family homes for sale with price range from $399,000 to $5,995,000 with average price $1,812,763 for 3 bedroom houses.
In addition to 90 Homes in Nanoose Bay, we also found 24 Vacant Land. Research Nanoose Bay real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Nanoose Bay. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Nanoose Bay.